ProShares UltraShort MSCI Brazil Capped BZQ
Set alert
22.47 USD +0.77 +3.53%
As of Nov 3, 12:03 PM ET
22.44 Day range 22.44
12.95 52-week range 35.44
- YTD
- -26.77%
- 1 year
- -35.29%
- Open
- 22.45
- Prev close
- 21.70
- Mkt cap
- 2.49M
- Vol
- 3.61K
- Avg vol
- 12.65K
- EPS
- 0.00
- P/E
- 0.00
- Div yield
- 0.00%
More statistics
- Low
- 22.44
- High
- 22.44
- Forward P/E
- 0.00
- Beta
- 0.00
- Short ratio
- 0.00
- Dividend
- 0.00
- Ex-div date
- 50-d avg
- 15.14
- 200-d avg
- 13.52
BZQ options
| Calls | Strike | Puts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bid | Ask | Last | % Chg | Volume | Open int | Impl vol | Bid | Ask | Last | % Chg | Volume | Open int | Impl vol | |||
| 3.90 | 5.30 | 1.60 | 0.00% | 1 | 1 | 77.7% | 18.00 | 0.00 | 0.75 | 1.22 | 0.00% | — | 1 | 99.8% | ||
| 3.10 | 4.40 | 1.05 | 0.00% | 1 | 1 | 77.5% | 19.00 | — | — | — | — | — | — | — | ||
| 2.30 | 3.00 | 1.10 | 0.00% | — | 5 | 52.7% | 20.00 | 0.00 | 1.05 | 1.20 | 0.00% | — | 7 | 75.9% | ||
| 1.60 | 2.80 | 1.35 | 0.00% | 2 | 8 | 71.0% | 21.00 | — | — | — | — | — | — | — | ||
| 1.00 | 2.20 | 1.00 | 0.00% | 1 | 6 | 69.7% | 22.00 | — | — | — | — | — | — | — | ||
| 0.55 | 1.75 | 0.70 | 0.00% | — | 6 | 70.3% | 23.00 | — | — | — | — | — | — | — | ||
| 0.25 | 1.40 | 0.44 | 0.00% | 3 | 13 | 72.0% | 24.00 | 1.80 | 3.70 | 5.60 | 0.00% | — | 1 | 90.8% | ||
| 0.00 | 1.20 | 0.30 | 0.00% | 3 | 5 | 74.3% | 25.00 | — | — | — | — | — | — | — | ||
| 0.00 | 1.05 | 0.40 | 0.00% | 5 | 5 | 82.4% | 26.00 | — | — | — | — | — | — | — | ||
| 0.00 | 1.35 | 1.05 | 0.00% | — | 3 | 134.6% | 30.00 | — | — | — | — | — | — | — | ||
