AMZN

Amazon.com, Inc.

Consumer Cyclical · USD

Set alert

Price alert · AMZN

All alert types
240.35 USD -3.44 -1.41%
As of Oct 30, 2026 Extended hours 240.80 +0.19%
Bid
240.29 × 2
Ask
240.38 × 2
229.36 Day range 241.55
198.79 52-week range 284.02
YTD
+4.13%
1 year
+7.85%
Open
232.53
Prev close
243.79
Mkt cap
2.60T
Vol
104.89M
Avg vol
38.33M
EPS
12.43
P/E
19.34
Div yield
0.00%
More statistics
Low
229.36
High
241.55
Forward P/E
23.00
Beta
1.46
Short ratio
2.60
Inst. own
68.91%
Dividend
0.00
Ex-div date
Earnings
Feb 4, 2027
50-d avg
254.67
200-d avg
243.38
1y target
332.41

5D chart

Chart tools
Interval
AMZN five-day price chart229.4235.9242.4248.9255.4Oct 26Oct 27Oct 28Oct 29Oct 30

AMZN options

AMZN option chain
CallsStrikePuts
BidAskLast% ChgVolumeOpen intImpl volBidAskLast% ChgVolumeOpen intImpl vol
9.45 11.35 10.55 -46.09% 7,628 74 51.2%230.00 0.29 0.31 0.30 -93.18% 9,234 827 35.8%
7.15 9.50 8.09 -54.80% 1,527 76 53.0%232.50 0.55 0.64 0.55 -89.62% 5,304 289 36.4%
6.35 6.85 6.45 -58.63% 4,252 125 41.3%235.00 1.01 1.08 1.04 -83.23% 9,061 581 35.3%
4.60 5.00 4.80 -66.67% 4,486 176 39.2%237.50 1.62 1.84 1.76 -75.62% 6,632 182 35.4%
3.20 3.35 3.36 -72.90% 14,401 387 36.5%240.00 2.73 2.92 2.87 -65.63% 9,051 1,440 35.6%
2.10 2.23 2.17 -80.50% 6,466 153 36.5%242.50 4.00 4.50 4.20 -56.07% 1,235 436 38.0%
1.31 1.39 1.35 -86.36% 8,441 778 36.4%245.00 5.65 6.20 6.10 -43.73% 1,311 310 38.5%
0.76 0.83 0.79 -90.92% 4,077 300 36.5%247.50 7.45 8.20 8.33 -31.72% 1,132 683 40.0%
0.43 0.46 0.46 -93.99% 9,074 1,035 36.4%250.00 9.55 10.60 10.14 -24.04% 467 952 46.1%
0.22 0.26 0.25 -96.36% 1,729 366 37.0%252.50 11.70 12.45 12.70 -16.12% 244 142 38.3%
Full options page