Sportsman's Warehouse Holdings, Inc. SPWH
1.14 USD +0.05 (+4.59%)
At closeNov 9, 2026, 4:17 PM EST
1.10 -0.04 -3.51%
After hours · Nov 9, 4:17 PM ET
1.09 Day range 1.15
1.03 52-week range 2.56
- YTD
- -21.92%
- 1 year
- -43.56%
Latest period ending Jan 31, 2026 · select a line to chart its full history
Annual balance sheet
| Fiscal year | FY 2026 Jan 31, 2026 | FY 2025 Feb 1, 2025 | FY 2024 Feb 3, 2024 | FY 2023 Jan 28, 2023 | FY 2022 Jan 29, 2022 |
|---|---|---|---|---|---|
| 1.66M | 2.83M | 3.14M | 2.39M | 57.02M | |
| 1.66M | 2.83M | 3.14M | 2.39M | 57.02M | |
| 4.39M | 2.41M | 2.12M | 2.05M | 1.94M | |
| 337.74M | 366.00M | 380.05M | 425.90M | 467.47M | |
| 423.13M | 484.34M | 503.83M | 431.18M | 371.35M | |
| 762.58M | 852.10M | 886.21M | 858.96M | 840.58M | |
| 101.58M | 123.78M | 174.74M | 132.97M | 106.98M | |
| 426.57M | 455.27M | 481.74M | 393.45M | 343.20M | |
| 249.03M | 283.96M | 314.65M | 295.82M | 284.41M | |
| 324.99M | 331.49M | 307.00M | 260.48M | 236.23M | |
| 574.02M | 616.40M | 621.65M | 565.85M | 526.41M | |
| 99.26M | 149.32M | 182.38M | 213.00M | 222.88M | |
| 188.56M | 235.70M | 264.56M | 293.11M | 314.17M | |
| 188.56M | 235.70M | 264.56M | 293.11M | 314.17M | |
| 424.84M | 486.10M | 506.16M | 433.06M | 373.11M | |
| 426.57M | 455.27M | 481.74M | 393.45M | 343.20M | |
| 1.71M | 1.76M | 1.82M | 1.89M | 1.76M | |
| 312.86M | 341.96M | 354.71M | 399.13M | 386.56M | |
| 324.99M | 332.44M | 307.00M | 270.02M | 242.01M | |
| 44.93M | 64.04M | 56.12M | 61.95M | 58.92M | |
| 64.00K | 1.14M | 126.00K | 10.48M | 15.28M |
