Schrödinger, Inc. SDGR
26.34 USD -0.86 (-3.16%)
Regular-session close
26.12 -0.22 -0.84%
After hours · Nov 19, 7:26 PM ET
26.28 Day range 28.56
10.95 52-week range 34.00
- YTD
- +47.32%
- 1 year
- +56.32%
SDGR price history
| Date | Open | High | Low | Close | Change | Change % | Volume |
|---|---|---|---|---|---|---|---|
| Nov 19, 2026 | 27.56 | 28.56 | 26.27 | 26.34 | -0.86 | -3.16% | 1,425,746 |
| Nov 18, 2026 | 25.42 | 27.99 | 25.34 | 27.20 | +1.54 | +6.00% | 1,176,900 |
| Nov 17, 2026 | 27.52 | 28.15 | 25.49 | 25.66 | -1.70 | -6.21% | 1,191,900 |
| Nov 16, 2026 | 28.78 | 28.85 | 27.20 | 27.36 | -2.17 | -7.35% | 1,197,900 |
| Nov 13, 2026 | 30.71 | 30.84 | 28.17 | 29.53 | -1.32 | -4.28% | 1,277,200 |
| Nov 12, 2026 | 30.30 | 31.44 | 28.70 | 30.85 | -0.67 | -2.13% | 1,358,900 |
| Nov 11, 2026 | 33.04 | 34.00 | 31.36 | 31.52 | -0.89 | -2.75% | 2,148,500 |
| Nov 10, 2026 | 33.20 | 33.78 | 31.61 | 32.41 | -0.98 | -2.94% | 1,779,400 |
| Nov 9, 2026 | 29.79 | 33.72 | 29.45 | 33.39 | +3.57 | +11.97% | 2,705,200 |
| Nov 6, 2026 | 29.39 | 30.88 | 28.53 | 29.82 | +1.05 | +3.65% | 1,428,200 |
| Nov 5, 2026 | 29.10 | 30.09 | 27.16 | 28.77 | +0.25 | +0.88% | 2,212,300 |
| Nov 4, 2026 | 27.20 | 28.71 | 26.34 | 28.52 | +1.34 | +4.93% | 1,895,400 |
| Nov 3, 2026 | 26.47 | 27.94 | 26.42 | 27.18 | +0.99 | +3.78% | 1,211,900 |
| Nov 2, 2026 | 27.76 | 27.86 | 25.93 | 26.19 | -0.95 | -3.50% | 1,387,900 |
| Oct 30, 2026 | 29.00 | 29.44 | 26.41 | 27.14 | -2.85 | -9.50% | 1,945,600 |
| Oct 29, 2026 | 30.42 | 31.00 | 29.83 | 29.99 | -0.88 | -2.85% | 1,364,800 |
| Oct 28, 2026 | 27.07 | 31.07 | 26.80 | 30.87 | +4.15 | +15.53% | 3,312,400 |
| Oct 27, 2026 | 24.87 | 27.28 | 24.50 | 26.72 | +2.22 | +9.06% | 1,523,500 |
| Oct 26, 2026 | 23.89 | 24.89 | 23.26 | 24.50 | +0.70 | +2.94% | 1,263,600 |
| Oct 23, 2026 | 22.56 | 23.96 | 22.01 | 23.80 | +1.20 | +5.31% | 1,156,800 |
| Oct 22, 2026 | 23.57 | 24.00 | 22.03 | 22.60 | -1.30 | -5.44% | 1,627,400 |
| Oct 21, 2026 | 23.55 | 24.26 | 23.24 | 23.90 | +0.50 | +2.14% | 1,063,100 |
| Oct 20, 2026 | 22.77 | 23.70 | 21.73 | 23.40 | +0.28 | +1.21% | 1,376,200 |
| Oct 19, 2026 | 22.85 | 23.53 | 22.57 | 23.12 | +0.52 | +2.30% | 1,428,000 |
| Oct 16, 2026 | 25.69 | 26.00 | 22.57 | 22.60 | -2.88 | -11.30% | 2,719,400 |
| Oct 15, 2026 | 24.50 | 26.14 | 24.01 | 25.48 | +0.43 | +1.72% | 2,372,500 |
| Oct 14, 2026 | 25.36 | 25.80 | 24.96 | 25.05 | -0.84 | -3.24% | 1,285,700 |
| Oct 13, 2026 | 25.71 | 26.23 | 25.50 | 25.89 | -0.02 | -0.08% | 1,301,100 |
| Oct 12, 2026 | 27.10 | 27.51 | 25.41 | 25.91 | -1.37 | -5.02% | 2,150,300 |
| Oct 9, 2026 | 26.61 | 28.16 | 26.37 | 27.28 | +0.89 | +3.37% | 2,078,000 |
| Oct 8, 2026 | 26.79 | 27.05 | 25.69 | 26.39 | -0.90 | -3.30% | 3,079,600 |
| Oct 7, 2026 | 27.81 | 28.43 | 26.87 | 27.29 | -1.61 | -5.57% | 4,557,100 |
| Oct 6, 2026 | 32.99 | 33.78 | 28.56 | 28.90 | -3.70 | -11.35% | 5,262,400 |
| Oct 5, 2026 | 30.33 | 33.09 | 29.56 | 32.60 | +2.29 | +7.56% | 4,613,600 |
| Oct 2, 2026 | 30.74 | 31.14 | 29.28 | 30.31 | -0.15 | -0.49% | 3,050,400 |
| Oct 1, 2026 | 30.77 | 31.93 | 30.01 | 30.46 | -0.59 | -1.90% | 5,139,800 |
| Sep 30, 2026 | 30.55 | 32.45 | 30.18 | 31.05 | +0.72 | +2.37% | 3,892,200 |
| Sep 29, 2026 | 29.30 | 30.60 | 29.04 | 30.33 | +0.83 | +2.81% | 1,864,400 |
| Sep 28, 2026 | 28.47 | 30.21 | 28.20 | 29.50 | +0.65 | +2.25% | 2,130,100 |
| Sep 25, 2026 | 29.60 | 29.74 | 27.69 | 28.85 | -0.60 | -2.04% | 1,369,900 |
| Sep 24, 2026 | 28.97 | 30.24 | 28.40 | 29.45 | +0.22 | +0.75% | 2,025,400 |
| Sep 23, 2026 | 30.05 | 31.14 | 28.32 | 29.23 | -1.47 | -4.79% | 3,065,200 |
| Sep 22, 2026 | 30.13 | 31.59 | 29.69 | 30.70 | +0.46 | +1.52% | 2,578,400 |
| Sep 21, 2026 | 29.43 | 31.03 | 29.00 | 30.24 | +1.22 | +4.20% | 2,888,000 |
| Sep 18, 2026 | 29.32 | 30.22 | 28.55 | 29.02 | -1.22 | -4.03% | 5,229,200 |
| Sep 17, 2026 | 24.09 | 30.41 | 24.09 | 30.24 | +6.31 | +26.37% | 9,034,600 |
| Sep 16, 2026 | 23.29 | 24.39 | 23.02 | 23.93 | +0.68 | +2.92% | 2,803,000 |
| Sep 15, 2026 | 20.78 | 23.71 | 20.34 | 23.25 | +2.50 | +12.05% | 3,790,500 |
| Sep 14, 2026 | 19.03 | 21.40 | 18.84 | 20.75 | +1.73 | +9.10% | 1,950,000 |
| Sep 11, 2026 | 18.93 | 19.03 | 18.63 | 19.02 | +0.22 | +1.17% | 464,300 |
| Sep 10, 2026 | 18.81 | 19.20 | 18.69 | 18.80 | -0.40 | -2.08% | 512,000 |
| Sep 9, 2026 | 19.88 | 20.00 | 19.09 | 19.20 | -0.83 | -4.14% | 755,900 |
| Sep 8, 2026 | 19.87 | 20.37 | 19.74 | 20.03 | -0.06 | -0.30% | 1,115,100 |
| Sep 4, 2026 | 20.58 | 20.67 | 19.68 | 20.09 | -0.62 | -2.99% | 876,800 |
| Sep 3, 2026 | 21.03 | 21.29 | 20.25 | 20.71 | -0.17 | -0.81% | 771,600 |
| Sep 2, 2026 | 20.67 | 21.40 | 19.75 | 20.88 | +0.04 | +0.19% | 1,234,200 |
| Sep 1, 2026 | 19.25 | 20.99 | 19.24 | 20.84 | +1.34 | +6.87% | 1,507,100 |
| Aug 31, 2026 | 19.58 | 19.65 | 19.13 | 19.50 | -0.20 | -1.02% | 652,100 |
| Aug 28, 2026 | 20.20 | 20.33 | 19.53 | 19.70 | -0.71 | -3.48% | 911,500 |
| Aug 27, 2026 | 19.49 | 20.41 | 19.49 | 20.41 | +0.94 | +4.83% | 861,600 |
| Aug 26, 2026 | 19.73 | 19.98 | 19.30 | 19.47 | -0.52 | -2.60% | 751,500 |
| Aug 25, 2026 | 18.95 | 20.18 | 18.86 | 19.99 | +1.22 | +6.50% | 899,700 |
| Aug 24, 2026 | 19.61 | 19.61 | 18.70 | 18.77 | -0.94 | -4.77% | 914,400 |
| Aug 21, 2026 | 19.83 | 20.48 | 19.51 | 19.71 | +0.13 | +0.66% | 1,094,400 |
| Aug 20, 2026 | 19.57 | 20.13 | 19.31 | 19.58 | -0.27 | -1.36% | 1,034,000 |
65 days, newest first. Daily bars as drawn on the SDGR chart; change is against the previous day's close. Open, high, low and volume are in the download and on a wider screen.
