| Income Statement |
| Total Revenue | 5.48M |
|
| Revenues (USD) | 5.48M |
| Cost of Revenue | 3.08M |
| Gross Profit | 2.41M |
| Operating Expenses | 4.12M |
| Research and Development Expense | 1.56M |
| Selling, General and Administrative Expense | 2.55M |
| Operating Income | -1.72M |
| Interest Expense | 71.00K |
| Income Tax Expense | 3.00K |
| Net Income | -887.00K |
| Net Income Common Stock | -887.00K |
| Net Income Common Stock (USD) | -887.00K |
| Consolidated Income | -887.00K |
| Net Income from Discontinued Operations | 5.00K |
| Earnings per Basic Share | -0.05 |
| Earnings per Basic Share (USD) | -0.05 |
| Earnings per Diluted Share | -0.05 |
| Earning Before Interest & Taxes (EBIT) | -813.00K |
| Earning Before Interest & Taxes (USD) | -813.00K |
| Weighted Average Shares | 18.11M |
| Weighted Average Shares Diluted | 18.11M |
| Balance Sheet |
| Cash and Equivalents | 18.48M |
| Cash and Equivalents (USD) | 18.48M |
| Trade and Non-Trade Receivables | 1.48M |
| Current Assets | 23.23M |
| Property, Plant & Equipment Net | 17.74M |
| Total Assets | 42.96M |
| Debt Current | 6.95M |
| Total Debt | 7.88M |
| Current Liabilities | 10.80M |
| Debt Non-Current | 923.00K |
| Total Liabilities | 11.72M |
| Accumulated Retained Earnings (Deficit) | -327.30M |
| Shareholders Equity | 31.24M |
| Shareholders Equity (USD) | 31.24M |
| Assets Non-Current | 19.73M |
| Total Debt (USD) | 7.88M |
| Deferred Revenue | 409.00K |
| Goodwill and Intangible Assets | 1.65M |
| Inventory | 1.02M |
| Liabilities Non-Current | 923.00K |
| Trade and Non-Trade Payables | 2.21M |
| Cash Flow |
| Depreciation, Amortization & Accretion | 1.67M |
| Net Cash Flow from Financing | 11.60M |
| Net Cash Flow / Change in Cash & Cash Equivalents | 12.43M |
| Capital Expenditure | -639.00K |
| Issuance (Purchase) of Equity Shares | 7.31M |
| Issuance (Repayment) of Debt Securities | 4.46M |
| Net Cash Flow from Investing | -639.00K |
| Net Cash Flow from Operations | 1.47M |
| Share Based Compensation | 754.00K |