The Progressive Corporation PGR
233.18 USD -1.64 (-0.70%)
At closeNov 5, 2026, 5:30 PM EST
233.18 0.00 0.00%
After hours · Nov 5, 5:30 PM ET
233.06 Day range 241.00
189.20 52-week range 241.00
- YTD
- +2.40%
- 1 year
- +11.60%
PGR options
| Calls | Strike | Puts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bid | Ask | Last | % Chg | Volume | Open int | Impl vol | Bid | Ask | Last | % Chg | Volume | Open int | Impl vol | |||
| 10.60 | 13.20 | 8.18 | 0.00% | 10 | 11 | 71.0% | 222.50 | 0.00 | 2.70 | 0.15 | 0.00% | 3 | 23 | 73.8% | ||
| 7.90 | 10.60 | 9.47 | -8.06% | 31 | 50 | 57.0% | 225.00 | 0.00 | 0.60 | 1.10 | 0.00% | 37 | 37 | 46.2% | ||
| 5.40 | 8.30 | 3.55 | 0.00% | 1 | 1 | 72.8% | 227.50 | 0.10 | 2.25 | 0.15 | -62.50% | 1 | 172 | 66.7% | ||
| 3.10 | 5.80 | 9.90 | +78.06% | 1 | 33 | 58.6% | 230.00 | 0.25 | 1.90 | 0.22 | -91.02% | 1 | 6 | 47.5% | ||
| 1.65 | 4.00 | 3.81 | 0.00% | 2 | 376 | 53.1% | 232.50 | — | — | — | — | — | — | — | ||
| 0.50 | 2.50 | 2.67 | +13.14% | 4 | 115 | 48.2% | 235.00 | 1.35 | 3.40 | 1.82 | -27.20% | 17 | 17 | 34.4% | ||
| 0.25 | 3.10 | 1.50 | +240.91% | 8 | 4 | 71.4% | 237.50 | — | — | — | — | — | — | — | ||
| 0.10 | 1.75 | 0.75 | +87.50% | 28 | 71 | 62.0% | 240.00 | — | — | — | — | — | — | — | ||
| 0.00 | 3.50 | 0.20 | 0.00% | 5 | 27 | 72.9% | 242.50 | — | — | — | — | — | — | — | ||
| 0.05 | 2.30 | 0.50 | +66.67% | 2 | 9 | 71.1% | 245.00 | — | — | — | — | — | — | — | ||
