The Progressive Corporation PGR
233.18 USD -1.64 (-0.70%)
At closeNov 5, 2026, 5:30 PM EST
233.18 0.00 0.00%
After hours · Nov 5, 5:30 PM ET
233.06 Day range 241.00
189.20 52-week range 241.00
- YTD
- +2.40%
- 1 year
- +11.60%
Latest period ending Dec 31, 2025 · select a line to chart its full history
Annual cash flow
| Fiscal year | FY 2025 Dec 31, 2025 | FY 2024 Dec 31, 2024 | FY 2023 Dec 31, 2023 | FY 2022 Dec 31, 2022 | FY 2021 Dec 31, 2021 |
|---|---|---|---|---|---|
| 313.00M | 284.00M | 285.00M | 306.00M | 337.40M | |
| -3.04B | -1.32B | 78.00M | 1.13B | -4.52B | |
| -16.00M | 54.00M | -121.00M | 19.00M | 125.60M | |
| -268.00M | -208.00M | -205.00M | -257.00M | -177.30M | |
| -166.00M | -134.00M | -141.00M | -99.00M | -223.00M | |
| -2.87B | -674.00M | -234.00M | -234.00M | -3.75B | |
| -14.53B | -13.75B | -10.84B | -7.96B | -3.12B | |
| -14.33B | -13.71B | -10.63B | -7.52B | -2.68B | |
| 17.55B | 15.12B | 10.64B | 6.85B | 7.76B | |
| 132.00M | 122.00M | 121.00M | 123.00M | 100.70M |
