Occidental Petroleum Corporation OXY
56.71 USD -3.72 (-6.15%)
Nov 4, 2026, 12:17 PM EST
56.82 Day range 59.34
38.80 52-week range 67.45
- YTD
- +37.92%
- 1 year
- +41.50%
OXY options
| Calls | Strike | Puts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bid | Ask | Last | % Chg | Volume | Open int | Impl vol | Bid | Ask | Last | % Chg | Volume | Open int | Impl vol | |||
| 4.80 | 7.00 | 5.97 | -31.38% | 12 | 17 | 151.2% | 52.00 | 0.01 | 0.03 | 0.03 | -62.50% | 4 | 81 | 51.2% | ||
| 3.65 | 6.05 | 5.24 | -31.86% | 8 | 12 | 130.2% | 53.00 | 0.01 | 0.07 | 0.04 | -20.00% | 6 | 156 | 49.4% | ||
| 2.85 | 4.95 | 4.77 | -28.49% | 2 | 24 | 114.6% | 54.00 | 0.06 | 0.14 | 0.05 | +66.67% | 8 | 688 | 46.3% | ||
| 1.99 | 2.87 | 5.72 | 0.00% | 32 | 35 | 69.9% | 55.00 | 0.20 | 0.33 | 0.27 | +800.00% | 134 | 138 | 47.1% | ||
| 1.31 | 1.70 | 2.46 | -46.87% | 5 | 58 | 54.6% | 56.00 | 0.43 | 0.56 | 0.52 | +642.86% | 139 | 197 | 42.7% | ||
| 0.80 | 1.00 | 1.00 | -74.03% | 2 | 56 | 50.5% | 57.00 | 0.79 | 1.04 | 0.90 | +542.86% | 229 | 465 | 43.3% | ||
| 0.40 | 0.57 | 0.65 | -75.10% | 67 | 57 | 52.8% | 58.00 | 1.42 | 1.62 | 1.50 | +476.92% | 114 | 1,252 | 39.6% | ||
| 0.20 | 0.27 | 0.23 | -89.05% | 1,331 | 83 | 49.5% | 59.00 | 1.99 | 2.48 | 2.10 | +346.81% | 10 | 3,859 | 43.8% | ||
| 0.09 | 0.13 | 0.12 | -89.92% | 128 | 229 | 49.4% | 60.00 | 2.41 | 3.35 | 2.55 | +210.98% | 392 | 1,429 | 41.2% | ||
| 0.05 | 0.06 | 0.06 | -91.67% | 370 | 640 | 50.0% | 61.00 | 3.90 | 4.50 | 3.70 | +186.82% | 56 | 953 | 68.2% | ||
