The St. Joe Company JOE

Set alert

Price alert · JOE

All alert types
70.02 USD -1.78 -2.48%

At close · Oct 30

70.02 0.00 0.00%

After hours · Oct 30, 5:26 PM ET

Bid
69.97 × 300
Ask
70.54 × 100
68.63 Day range 72.11
54.85 52-week range 72.79
YTD
+17.94%
1 year
+27.66%
Open
71.85
Prev close
71.80
Mkt cap
3.96B
Vol
372.29K
Avg vol
229.95K
EPS
2.11
P/E
33.18
Div yield
1.00%
More statistics
Low
68.63
High
72.11
Forward P/E
636.59
Beta
1.28
Short ratio
3.63
Inst. own
89.84%
Dividend
0.72
Ex-div date
Nov 11, 2026
50-d avg
66.48
200-d avg
65.97
1y target
0.00

5D chart

Chart tools
Interval

Events in this range
  • Oct 28, 2026Earnings: 0.65; estimate —; surprise —%
Signals (112)
NameTimeAgo
RSI: OverboughtOct 29, 9:30 AM2 days ago
SMA: BullishOct 28, 3:45 PM3 days ago
SMA: BullishOct 28, 3:40 PM3 days ago
MACD: Buy SignalOct 28, 3:40 PM3 days ago
MACD: Sell SignalOct 28, 3:35 PM3 days ago
SMA: BearishOct 28, 3:30 PM3 days ago
SMA: BullishOct 28, 3:20 PM3 days ago
MACD: Buy SignalOct 28, 3:20 PM3 days ago
SMA: BullishOct 28, 3:05 PM3 days ago
RSI: OversoldOct 28, 2:55 PM3 days ago
MACD: Sell SignalOct 28, 2:50 PM3 days ago
SMA: BearishOct 28, 2:45 PM3 days ago
SMA: BearishOct 28, 2:45 PM3 days ago
SMA: BullishOct 28, 2:35 PM3 days ago
SMA: BullishOct 28, 2:35 PM3 days ago
MACD: Buy SignalOct 28, 2:35 PM3 days ago
MACD: Sell SignalOct 28, 2:15 PM3 days ago
SMA: BearishOct 28, 2:05 PM3 days ago
SMA: BearishOct 28, 2:05 PM3 days ago
SMA: BullishOct 28, 1:35 PM3 days ago
SMA: BullishOct 28, 1:35 PM3 days ago
SMA: BearishOct 28, 1:25 PM3 days ago
SMA: BearishOct 28, 1:15 PM3 days ago
SMA: BullishOct 28, 1:10 PM3 days ago
SMA: BullishOct 28, 1:10 PM3 days ago
SMA: BearishOct 28, 1:05 PM3 days ago
SMA: BearishOct 28, 1:00 PM3 days ago
SMA: BullishOct 28, 12:55 PM3 days ago
SMA: BullishOct 28, 12:20 PM3 days ago
MACD: Buy SignalOct 28, 12:20 PM3 days ago
SMA: BearishOct 28, 11:45 AM3 days ago
SMA: BullishOct 28, 11:40 AM3 days ago
SMA: BearishOct 28, 10:55 AM3 days ago
MACD: Sell SignalOct 28, 10:55 AM3 days ago
MACD: Buy SignalOct 28, 10:45 AM3 days ago
SMA: BullishOct 28, 10:25 AM3 days ago
SMA: BearishOct 28, 10:05 AM3 days ago
SMA: BearishOct 28, 10:05 AM3 days ago
MACD: Sell SignalOct 28, 10:05 AM3 days ago
SMA: BullishOct 28, 10:00 AM3 days ago
SMA: BullishOct 28, 10:00 AM3 days ago
SMA: BearishOct 28, 9:50 AM3 days ago
SMA: BearishOct 28, 9:50 AM3 days ago
RSI: OverboughtOct 28, 9:45 AM3 days ago
SMA: BullishOct 28, 9:30 AM3 days ago
SMA: BullishOct 28, 9:30 AM3 days ago
SMA: BearishOct 27, 3:50 PM4 days ago
SMA: BearishOct 27, 3:50 PM4 days ago
SMA: BullishOct 27, 3:35 PM4 days ago
SMA: BullishOct 27, 3:30 PM4 days ago
MACD: Buy SignalOct 27, 3:30 PM4 days ago
MACD: Sell SignalOct 27, 2:45 PM4 days ago
SMA: BearishOct 27, 2:40 PM4 days ago
MACD: Buy SignalOct 27, 2:25 PM4 days ago
SMA: BullishOct 27, 2:20 PM4 days ago
SMA: BullishOct 27, 1:35 PM4 days ago
SMA: BearishOct 27, 12:55 PM4 days ago
SMA: BearishOct 27, 12:55 PM4 days ago
SMA: BullishOct 27, 12:35 PM4 days ago
MACD: Sell SignalOct 27, 12:05 PM4 days ago
SMA: BullishOct 27, 11:45 AM4 days ago
SMA: BearishOct 27, 11:40 AM4 days ago
SMA: BullishOct 27, 10:35 AM4 days ago
MACD: Buy SignalOct 27, 10:20 AM4 days ago
SMA: BullishOct 27, 10:10 AM4 days ago
SMA: BearishOct 27, 9:50 AM4 days ago
SMA: BearishOct 27, 9:50 AM4 days ago
MACD: Sell SignalOct 27, 9:50 AM4 days ago
SMA: BullishOct 26, 3:45 PM5 days ago
SMA: BullishOct 26, 3:25 PM5 days ago
SMA: BearishOct 26, 3:15 PM5 days ago
SMA: BullishOct 26, 3:10 PM5 days ago
SMA: BearishOct 26, 2:55 PM5 days ago
SMA: BullishOct 26, 2:50 PM5 days ago
MACD: Buy SignalOct 26, 2:50 PM5 days ago
SMA: BearishOct 26, 2:45 PM5 days ago
SMA: BullishOct 26, 2:35 PM5 days ago
RSI: OversoldOct 26, 2:25 PM5 days ago
RSI: OversoldOct 26, 1:45 PM5 days ago
SMA: BearishOct 26, 1:15 PM5 days ago
SMA: BearishOct 26, 1:00 PM5 days ago
MACD: Sell SignalOct 26, 1:00 PM5 days ago
MACD: Buy SignalOct 26, 12:05 PM5 days ago
SMA: BullishOct 26, 11:55 AM5 days ago
SMA: BearishOct 26, 11:45 AM5 days ago
SMA: BullishOct 26, 11:40 AM5 days ago
SMA: BearishOct 26, 11:30 AM5 days ago
SMA: BullishOct 26, 11:20 AM5 days ago
MACD: Sell SignalOct 26, 11:10 AM5 days ago
SMA: BearishOct 26, 10:55 AM5 days ago
SMA: BullishOct 26, 10:45 AM5 days ago
SMA: BearishOct 26, 10:40 AM5 days ago
SMA: BullishOct 26, 9:55 AM5 days ago
SMA: BullishOct 26, 9:55 AM5 days ago
SMA: BearishOct 26, 9:50 AM5 days ago
SMA: BullishOct 26, 9:40 AM5 days ago
MACD: Buy SignalOct 26, 9:40 AM5 days ago
MACD: Sell SignalOct 23, 4:00 PM1 week ago
SMA: BearishOct 23, 3:50 PM1 week ago
SMA: BullishOct 23, 3:40 PM1 week ago
MACD: Buy SignalOct 23, 3:40 PM1 week ago
RSI: OversoldOct 23, 3:05 PM1 week ago
RSI: OversoldOct 23, 2:45 PM1 week ago
MACD: Sell SignalOct 23, 1:50 PM1 week ago
SMA: BearishOct 23, 1:25 PM1 week ago
SMA: BullishOct 23, 1:15 PM1 week ago
SMA: BearishOct 23, 1:10 PM1 week ago
SMA: BearishOct 23, 1:10 PM1 week ago
SMA: BullishOct 23, 12:55 PM1 week ago
SMA: BearishOct 23, 12:25 PM1 week ago
SMA: BullishOct 23, 12:10 PM1 week ago
SMA: BullishOct 23, 11:00 AM1 week ago

JOE options

JOE option chain
CallsStrikePuts
BidAskLast% ChgVolumeOpen intImpl volBidAskLast% ChgVolumeOpen intImpl vol
— — — — — — —55.00 0.00 0.95 0.46 0.00% 1 2 77.3%
8.80 10.70 12.70 0.00% 2 2 61.7%60.00 0.05 0.70 0.10 0.00% 1 20 51.7%
4.80 6.10 6.40 0.00% 202 365 46.5%65.00 0.50 0.70 0.55 +120.00% 3 46 38.5%
1.45 2.35 1.46 -50.34% 15 71 35.8%70.00 0.95 2.30 1.27 0.00% 18 19 35.4%
0.00 1.55 0.69 +6.15% 1 123 51.6%75.00 — — — — — — —
Full options page