| Income Statement |
| Total Revenue | 16.00M |
|
| Revenues (USD) | 16.00M |
| Cost of Revenue | 9.94M |
| Gross Profit | 6.06M |
| Operating Expenses | 8.91M |
| Selling, General and Administrative Expense | 6.69M |
| Operating Income | -2.85M |
| Interest Expense | 393.31K |
| Net Income | -3.24M |
| Net Income Common Stock | -3.24M |
| Net Income Common Stock (USD) | -3.24M |
| Consolidated Income | -3.24M |
| Earnings per Basic Share | -3.91 |
| Earnings per Basic Share (USD) | -3.91 |
| Earnings per Diluted Share | -3.91 |
| Earning Before Interest & Taxes (EBIT) | -2.85M |
| Earning Before Interest & Taxes (USD) | -2.85M |
| Weighted Average Shares | 829.63K |
| Weighted Average Shares Diluted | 829.63K |
| Balance Sheet |
| Cash and Equivalents | 654.99K |
| Cash and Equivalents (USD) | 654.99K |
| Trade and Non-Trade Receivables | 1.68M |
| Current Assets | 6.74M |
| Property, Plant & Equipment Net | 33.49M |
| Total Assets | 52.75M |
| Debt Current | 11.06M |
| Total Debt | 12.83M |
| Current Liabilities | 29.79M |
| Debt Non-Current | 1.77M |
| Total Liabilities | 31.56M |
| Accumulated Retained Earnings (Deficit) | -525.66M |
| Shareholders Equity | 21.19M |
| Shareholders Equity (USD) | 21.19M |
| Assets Non-Current | 46.01M |
| Total Debt (USD) | 12.83M |
| Goodwill and Intangible Assets | 12.50M |
| Inventory | 3.19M |
| Liabilities Non-Current | 1.77M |
| Trade and Non-Trade Payables | 14.78M |
| Cash Flow |
| Depreciation, Amortization & Accretion | 2.27M |
| Net Cash Flow from Financing | -437.49K |
| Net Cash Flow / Change in Cash & Cash Equivalents | -807.89K |
| Issuance (Repayment) of Debt Securities | -437.49K |
| Net Cash Flow from Operations | -370.39K |