| Income Statement |
| Operating Expenses | 4.93M |
|
| Research and Development Expense | 2.45M |
| Selling, General and Administrative Expense | 2.48M |
| Operating Income | -4.93M |
| Interest Expense | 805.00K |
| Net Income | -6.72M |
| Net Income Common Stock | -6.72M |
| Net Income Common Stock (USD) | -6.72M |
| Consolidated Income | -6.72M |
| Earnings per Basic Share | -0.30 |
| Earnings per Basic Share (USD) | -0.30 |
| Earnings per Diluted Share | -0.30 |
| Earning Before Interest & Taxes (EBIT) | -5.91M |
| Earning Before Interest & Taxes (USD) | -5.91M |
| Weighted Average Shares | 22.21M |
| Weighted Average Shares Diluted | 22.21M |
| Balance Sheet |
| Cash and Equivalents | 7.74M |
| Cash and Equivalents (USD) | 7.74M |
| Current Assets | 10.69M |
| Property, Plant & Equipment Net | 2.26M |
| Total Assets | 33.88M |
| Debt Current | 229.00K |
| Total Debt | 26.00M |
| Current Liabilities | 7.56M |
| Debt Non-Current | 25.77M |
| Total Liabilities | 34.30M |
| Accumulated Retained Earnings (Deficit) | -109.40M |
| Accumulated Other Comprehensive Income | 10.00K |
| Shareholders Equity | -415.00K |
| Shareholders Equity (USD) | -415.00K |
| Assets Non-Current | 23.20M |
| Total Debt (USD) | 26.00M |
| Goodwill and Intangible Assets | 20.94M |
| Inventory | 1.99M |
| Liabilities Non-Current | 26.74M |
| Trade and Non-Trade Payables | 699.00K |
| Tax Liabilities | 883.00K |
| Cash Flow |
| Depreciation, Amortization & Accretion | 201.00K |
| Net Cash Flow / Change in Cash & Cash Equivalents | -5.17M |
| Capital Expenditure | -6.00K |
| Net Cash Flow from Investing | -6.00K |
| Net Cash Flow from Operations | -5.26M |
| Effect of Exchange Rate Changes on Cash | 97.00K |
| Share Based Compensation | 479.00K |