| Income Statement |
| Total Revenue | 177.00M |
|
| Revenues (USD) | 177.00M |
| Gross Profit | 177.00M |
| Operating Expenses | 118.32M |
| Selling, General and Administrative Expense | 81.49M |
| Operating Income | 58.68M |
| Interest Expense | 12.68M |
| Income Tax Expense | 9.90M |
| Net Income | 36.10M |
| Net Income Common Stock | 36.10M |
| Net Income Common Stock (USD) | 36.10M |
| Consolidated Income | 36.10M |
| Earnings per Basic Share | 7.30 |
| Earnings per Basic Share (USD) | 7.30 |
| Earnings per Diluted Share | 7.18 |
| Earning Before Interest & Taxes (EBIT) | 58.68M |
| Earning Before Interest & Taxes (USD) | 58.68M |
| Weighted Average Shares | 4.69M |
| Weighted Average Shares Diluted | 5.03M |
| Balance Sheet |
| Cash and Equivalents | 29.37M |
| Cash and Equivalents (USD) | 29.37M |
| Investments | 841.88M |
| Property, Plant & Equipment Net | 88.96M |
| Total Assets | 1.05B |
| Total Debt | 661.19M |
| Total Liabilities | 703.12M |
| Accumulated Retained Earnings (Deficit) | 71.56M |
| Shareholders Equity | 351.01M |
| Shareholders Equity (USD) | 351.01M |
| Total Debt (USD) | 661.19M |
| Deferred Revenue | 3.93M |
| Goodwill and Intangible Assets | 11.58M |
| Trade and Non-Trade Payables | 38.00M |
| Tax Assets | 43.66M |
| Cash Flow |
| Depreciation, Amortization & Accretion | 2.19M |
| Net Cash Flow from Financing | -128.77M |
| Net Cash Flow / Change in Cash & Cash Equivalents | -12.84M |
| Capital Expenditure | -1.04M |
| Issuance (Purchase) of Equity Shares | -37.78M |
| Issuance (Repayment) of Debt Securities | -90.17M |
| Net Cash Flow from Investing | 21.32M |
| Net Cash Flow - Investment Acquisitions and Disposals | 22.37M |
| Net Cash Flow from Operations | 94.60M |
| Share Based Compensation | 4.75M |