| Income Statement |
| Total Revenue | 23.73M |
|
| Revenues (USD) | 23.73M |
| Cost of Revenue | 9.74M |
| Gross Profit | 13.99M |
| Operating Expenses | 217.00K |
| Selling, General and Administrative Expense | 3.09M |
| Operating Income | 13.78M |
| Interest Expense | 6.79M |
| Income Tax Expense | 2.10M |
| Net Income | 4.90M |
| Net Income Common Stock | 4.90M |
| Net Income Common Stock (USD) | 4.90M |
| Consolidated Income | 4.90M |
| Earnings per Basic Share | 0.05 |
| Earnings per Basic Share (USD) | 0.05 |
| Earnings per Diluted Share | 0.04 |
| Earning Before Interest & Taxes (EBIT) | 13.79M |
| Earning Before Interest & Taxes (USD) | 13.79M |
| Weighted Average Shares | 107.81M |
| Weighted Average Shares Diluted | 111.09M |
| Balance Sheet |
| Cash and Equivalents | 13.24M |
| Cash and Equivalents (USD) | 13.24M |
| Investments | 1.15M |
| Investments Non-Current | 1.15M |
| Trade and Non-Trade Receivables | 10.38M |
| Current Assets | 37.25M |
| Total Assets | 788.21M |
| Debt Current | 50.00M |
| Total Debt | 375.00M |
| Current Liabilities | 52.57M |
| Debt Non-Current | 325.00M |
| Total Liabilities | 393.66M |
| Accumulated Retained Earnings (Deficit) | 31.02M |
| Accumulated Other Comprehensive Income | -807.00K |
| Shareholders Equity | 394.55M |
| Shareholders Equity (USD) | 394.55M |
| Assets Non-Current | 750.96M |
| Total Debt (USD) | 375.00M |
| Liabilities Non-Current | 341.09M |
| Trade and Non-Trade Payables | 2.57M |
| Tax Liabilities | 16.09M |
| Cash Flow |
| Depreciation, Amortization & Accretion | 4.14M |
| Net Cash Flow from Financing | 327.24M |
| Net Cash Flow / Change in Cash & Cash Equivalents | 7.11M |
| Capital Expenditure | -340.46M |
| Issuance (Purchase) of Equity Shares | 2.97M |
| Issuance (Repayment) of Debt Securities | 330.00M |
| Net Cash Flow from Investing | -340.46M |
| Net Cash Flow from Operations | 20.30M |
| Effect of Exchange Rate Changes on Cash | 30.00K |
| Share Based Compensation | 822.00K |