Vanguard Intermediate-Term Corporate Bond Index Fund ETF Shares VCIT
79.88 USD +0.19 (+0.23%)
Nov 5, 2026, 3:28 PM EST
79.58 Day range 79.93
77.98 52-week range 84.72
- YTD
- -4.63%
- 1 year
- -4.28%
VCIT options
| Calls | Strike | Puts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bid | Ask | Last | % Chg | Volume | Open int | Impl vol | Bid | Ask | Last | % Chg | Volume | Open int | Impl vol | |||
| — | — | — | — | — | — | — | 75.00 | 0.15 | 0.30 | 0.21 | 0.00% | — | 10 | 27.2% | ||
| — | — | — | — | — | — | — | 76.00 | 0.00 | 0.10 | 0.06 | 0.00% | — | 2 | 16.9% | ||
| 0.00 | 0.00 | 5.91 | 0.00% | 4 | 0 | 0.0% | 77.00 | 0.00 | 0.10 | 0.23 | 0.00% | 9 | 10 | 13.5% | ||
| 1.95 | 2.10 | 1.25 | 0.00% | 10 | 0 | 12.9% | 78.00 | 0.00 | 0.10 | 0.11 | 0.00% | 1 | 24 | 9.8% | ||
| 1.00 | 1.20 | 0.75 | 0.00% | 1 | 62 | 10.2% | 79.00 | 0.10 | 0.15 | 0.59 | 0.00% | 1 | 28 | 7.0% | ||
| 0.35 | 0.50 | 0.40 | +100.00% | 3 | 56 | 8.4% | 80.00 | 0.40 | 0.50 | 0.70 | 0.00% | 1 | 241 | 6.5% | ||
| 0.05 | 0.15 | 0.02 | 0.00% | 22 | 39 | 8.0% | 81.00 | 1.10 | 1.25 | 1.70 | 0.00% | 1 | 1 | 7.4% | ||
| 0.00 | 0.10 | 0.05 | 0.00% | 5 | 351 | 10.5% | 82.00 | 1.70 | 3.40 | 1.75 | 0.00% | 4 | 11 | 32.2% | ||
| 0.00 | 0.00 | 0.05 | 0.00% | 11 | 0 | 6.3% | 83.00 | — | — | — | — | — | — | — | ||
| 0.00 | 0.10 | 0.05 | 0.00% | 20 | 37 | 16.9% | 84.00 | — | — | — | — | — | — | — | ||
