UPRO
ProShares UltraPro S&P500
Set alert
141.21 USD -8.14 -5.45%
138.13 Day range 144.57
89.29 52-week range 157.68
- YTD
- +21.99%
- 1 year
- +20.66%
- Open
- 144.53
- Prev close
- 149.35
- Mkt cap
- 4.67B
- Vol
- 3.42M
- Avg vol
- 1.92M
- EPS
- 6.07
- P/E
- 23.25
- Div yield
- 0.00%
More statistics
- Low
- 138.13
- High
- 144.57
- Forward P/E
- 0.00
- Beta
- 0.00
- Short ratio
- 0.00
- Inst. own
- 0.00%
- Dividend
- 0.00
- Ex-div date
- 50-d avg
- 149.85
- 200-d avg
- 133.61
- 1y target
- 0.00
Dividends
| Ex-dividend date | Amount |
|---|---|
| Sep 23, 2026 | 0.26983 |
| Jun 24, 2026 | 0.29873 |
| Mar 25, 2026 | 0.22247 |
| Dec 24, 2025 | 0.34017 |
| Sep 24, 2025 | 0.21553 |
| Jun 25, 2025 | 0.22935 |
| Mar 26, 2025 | 0.18837 |
| Dec 23, 2024 | 0.25458 |
| Sep 25, 2024 | 0.21965 |
| Jun 26, 2024 | 0.2235 |
| Mar 20, 2024 | 0.1228 |
| Dec 20, 2023 | 0.11938 |
| Sep 20, 2023 | 0.056081 |
| Jun 21, 2023 | 0.145 |
| Mar 22, 2023 | 0.082561 |
| Dec 22, 2022 | 0.13606 |
| Mar 23, 2022 | 0.03541 |
| Dec 23, 2021 | 0.060528 |
| Mar 23, 2021 | 0.028918 |
| Dec 23, 2020 | 0.026531 |
| Mar 25, 2020 | 0.056591 |
| Dec 24, 2019 | 0.10101 |
| Jun 25, 2019 | 0.089 |
| Mar 20, 2019 | 0.094 |
| Dec 26, 2018 | 0.104 |
| Sep 26, 2018 | 0.038 |
| Jun 20, 2018 | 0.048 |
| Mar 21, 2018 | 0.092313 |
| Sep 21, 2016 | 0.013303 |
| Jun 22, 2016 | 0.083 |
| Dec 22, 2015 | 0.13056 |
| Jun 24, 2015 | 0.015 |
| Mar 25, 2015 | 0.132 |
| Dec 22, 2014 | 0.141 |
| Sep 24, 2014 | 0.071 |
| Jun 25, 2014 | 0.075 |
| Sep 25, 2013 | 0.037 |
| Jun 26, 2013 | 0.025 |
| Mar 20, 2013 | 0.015 |
| Dec 26, 2012 | 0.017 |
| Jun 20, 2012 | 0.026 |
| Sep 21, 2011 | 0.034203 |
| Sep 21, 2010 | 0.133 |
| Jun 22, 2010 | 0.175 |
| Mar 24, 2010 | 0.064 |
| Dec 23, 2009 | 0.098 |
| Sep 24, 2009 | 0.063 |
Stock splits
| Date | Ratio |
|---|---|
| Jan 13, 2022 | 2:1 |
| May 24, 2018 | 3:1 |
| May 20, 2015 | 2:1 |
| Jun 10, 2013 | 2:1 |
| Feb 25, 2011 | 3:1 |