ProShares UltraPro Short Russell2000 SRTY
28.53 USD +3.45 (+13.76%)
At closeNov 5, 2026, 4:06 PM EST
28.71 +0.18 +0.63%
After hours · Nov 5, 4:06 PM ET
24.92 Day range 28.66
20.48 52-week range 54.57
- YTD
- -32.78%
- 1 year
- -36.54%
SRTY options
| Calls | Strike | Puts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bid | Ask | Last | % Chg | Volume | Open int | Impl vol | Bid | Ask | Last | % Chg | Volume | Open int | Impl vol | |||
| 7.90 | 9.40 | 8.43 | 0.00% | 4 | 9 | 0.0% | 15.00 | 0.00 | 0.30 | 0.03 | 0.00% | 5 | 4 | 182.8% | ||
| 7.90 | 8.80 | 8.30 | +8.78% | 1 | 202 | 127.3% | 20.00 | 0.00 | 0.30 | 0.05 | 0.00% | 2 | 113 | 110.7% | ||
| 3.60 | 4.20 | 3.75 | +204.88% | 14 | 568 | 68.6% | 25.00 | 0.30 | 0.70 | 0.50 | -47.37% | 3 | 56 | 77.1% | ||
| 1.55 | 1.85 | 1.50 | +400.00% | 46 | 393 | 80.3% | 29.00 | 1.85 | 2.50 | 3.10 | 0.00% | 1 | 3 | 80.5% | ||
| 0.95 | 1.50 | 0.95 | +90.00% | 100 | 367 | 76.6% | 30.00 | 2.60 | 3.30 | 3.33 | -11.44% | 191 | 211 | 87.5% | ||
| 0.75 | 1.25 | 0.60 | 0.00% | 6 | 8 | 80.5% | 31.00 | 3.30 | 4.20 | 4.41 | 0.00% | 1 | 2 | 93.1% | ||
| 0.60 | 1.10 | 0.80 | 0.00% | 2 | 3 | 85.4% | 32.00 | 4.10 | 4.80 | 4.92 | 0.00% | 1 | 21 | 91.7% | ||
| 0.45 | 0.95 | 0.17 | 0.00% | 10 | 11 | 88.6% | 33.00 | — | — | — | — | — | — | — | ||
