Redwire Corporation RDW
5.65 USD -0.86 (-13.21%)
Regular-session close
5.89 +0.24 +4.25%
After hours · Nov 20, 7:59 PM ET
5.59 Day range 6.43
5.06 52-week range 25.90
- YTD
- -25.66%
- 1 year
- +11.66%
RDW options
| Calls | Strike | Puts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bid | Ask | Last | % Chg | Volume | Open int | Impl vol | Bid | Ask | Last | % Chg | Volume | Open int | Impl vol | |||
| 2.85 | 3.60 | 5.23 | 0.00% | 1 | 1 | 415.6% | 2.50 | — | — | — | — | — | — | — | ||
| 2.35 | 2.95 | 2.77 | -24.93% | 2 | 4 | 50.0% | 3.00 | — | — | — | — | — | — | — | ||
| 1.35 | 2.10 | 1.97 | -30.63% | 1 | 2 | 206.3% | 4.00 | 0.00 | 0.15 | 0.05 | -44.44% | 1 | 1 | 206.3% | ||
| 0.60 | 0.90 | 1.80 | 0.00% | 2 | 1 | 111.7% | 5.00 | 0.00 | 0.15 | 0.05 | +400.00% | 45 | 200 | 99.2% | ||
| 0.25 | 0.50 | 0.35 | -86.00% | 24 | 2 | 95.3% | 5.50 | 0.15 | 0.25 | 0.25 | +66.67% | 2,387 | 1 | 87.5% | ||
| 0.10 | 0.20 | 0.13 | -85.06% | 246 | 10 | 90.6% | 6.00 | 0.45 | 0.55 | 0.50 | +733.33% | 4,898 | 7,598 | 90.6% | ||
| 0.00 | 0.10 | 0.05 | -85.71% | 401 | 374 | 90.6% | 6.50 | 0.65 | 1.00 | 0.89 | +256.00% | 24,094 | 3,633 | 135.9% | ||
| 0.00 | 0.05 | 0.04 | -73.33% | 287 | 322 | 101.6% | 7.00 | 1.25 | 1.60 | 1.36 | +138.60% | 10,327 | 388 | 135.9% | ||
| 0.00 | 0.05 | 0.02 | -50.00% | 18 | 492 | 126.6% | 7.50 | 1.55 | 2.15 | 1.80 | +111.76% | 3 | 135 | 50.0% | ||
| 0.00 | 0.10 | 0.02 | -33.33% | 3 | 379 | 171.9% | 8.00 | 2.05 | 2.50 | 2.23 | +63.97% | 21 | 426 | 231.3% | ||
