Republic Bancorp, Inc. RBCAA
92.78 USD +1.60 (+1.75%)
At closeNov 4, 2026, 4:01 PM EST
92.78 0.00 0.00%
After hours · Nov 4, 4:01 PM ET
92.41 Day range 94.99
63.97 52-week range 102.22
- YTD
- +34.48%
- 1 year
- +42.06%
Revenue & Expenses
Latest period ending Dec 31, 2025 · select a line to chart its full history
Income statement
| Fiscal year | FY 2025 Dec 31, 2025 | FY 2024 Dec 31, 2024 | FY 2023 Dec 31, 2023 | FY 2022 Dec 31, 2022 | FY 2021 Dec 31, 2021 |
|---|---|---|---|---|---|
| 385.90M | 330.43M | 312.61M | 304.15M | 294.51M | |
| 385.90M | 330.43M | 312.61M | 304.15M | 294.51M | |
| 165.71M | 127.70M | 113.21M | 116.84M | 111.44M | |
| 131.32M | 101.37M | 90.37M | 91.11M | 87.61M | |
| 6.72 | 5.21 | 4.62 | 4.59 | 4.28 |
Balance sheet
| Fiscal year | FY 2025 Dec 31, 2025 | FY 2024 Dec 31, 2024 | FY 2023 Dec 31, 2023 | FY 2022 Dec 31, 2022 | FY 2021 Dec 31, 2021 |
|---|---|---|---|---|---|
| 219.97M | 432.15M | 316.57M | 313.69M | 756.97M | |
| 7.04B | 6.85B | 6.59B | 5.84B | 6.09B | |
| 5.94B | 5.85B | 5.68B | 4.98B | 5.26B | |
| 626.87M | 535.44M | 513.16M | 349.76M | 355.64M | |
| 1.10B | 992.03M | 912.76M | 856.61M | 835.05M |
Cash flow
| Fiscal year | FY 2025 Dec 31, 2025 | FY 2024 Dec 31, 2024 | FY 2023 Dec 31, 2023 | FY 2022 Dec 31, 2022 | FY 2021 Dec 31, 2021 |
|---|---|---|---|---|---|
| 168.21M | 149.00M | 108.53M | 154.79M | 100.25M | |
| -436.12M | -181.03M | -516.95M | -254.51M | 306.55M | |
| 55.73M | 147.61M | 411.30M | -343.56M | -135.42M | |
| -7.10M | -5.81M | -6.90M | -3.50M | -5.15M | |
| -212.18M | 115.58M | 2.88M | -443.28M | 271.38M |
