| Income Statement |
| Operating Expenses | 25.79M |
|
| Selling, General and Administrative Expense | 8.92M |
| Operating Income | -25.79M |
| Interest Expense | 3.75M |
| Net Income | -25.49M |
| Net Income Common Stock | -25.49M |
| Net Income Common Stock (USD) | -25.49M |
| Consolidated Income | -25.49M |
| Earnings per Basic Share | -0.06 |
| Earnings per Basic Share (USD) | -0.06 |
| Earnings per Diluted Share | -0.06 |
| Earning Before Interest & Taxes (EBIT) | -21.75M |
| Earning Before Interest & Taxes (USD) | -21.75M |
| Weighted Average Shares | 438.78M |
| Weighted Average Shares Diluted | 438.78M |
| Balance Sheet |
| Cash and Equivalents | 370.22M |
| Cash and Equivalents (USD) | 370.22M |
| Investments | 221.99M |
| Investments Non-Current | 221.99M |
| Current Assets | 376.04M |
| Total Assets | 598.74M |
| Total Debt | 173.65M |
| Current Liabilities | 3.33M |
| Debt Non-Current | 173.65M |
| Total Liabilities | 177.73M |
| Accumulated Retained Earnings (Deficit) | -2.24B |
| Accumulated Other Comprehensive Income | -25.05M |
| Shareholders Equity | 421.02M |
| Shareholders Equity (USD) | 421.02M |
| Assets Non-Current | 222.71M |
| Total Debt (USD) | 173.65M |
| Liabilities Non-Current | 174.39M |
| Trade and Non-Trade Payables | 1.38M |
| Cash Flow |
| Net Cash Flow / Change in Cash & Cash Equivalents | -39.28M |
| Net Cash Flow - Business Acquisitions and Disposals | -16.33M |
| Net Cash Flow from Investing | -32.84M |
| Net Cash Flow - Investment Acquisitions and Disposals | -16.51M |
| Net Cash Flow from Operations | -6.40M |
| Effect of Exchange Rate Changes on Cash | -38.00K |
| Share Based Compensation | 2.27M |