Global X AgTech & Food Innovation ETF KROP
31.07 USD -0.65 (-2.06%)
As ofNov 20, 2026, 2:52 PM EST
31.28 Day range 31.28
29.68 52-week range 39.99
- YTD
- +2.39%
- 1 year
- +4.88%
KROP options
| Calls | Strike | Puts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bid | Ask | Last | % Chg | Volume | Open int | Impl vol | Bid | Ask | Last | % Chg | Volume | Open int | Impl vol | |||
| — | — | — | — | — | — | — | 26.00 | 0.00 | 0.00 | 0.62 | 0.00% | — | 0 | 50.0% | ||
| — | — | — | — | — | — | — | 28.00 | 0.00 | 0.00 | 0.15 | 0.00% | — | 0 | 50.0% | ||
| — | — | — | — | — | — | — | 30.00 | 0.00 | 0.00 | 0.73 | 0.00% | 1 | 0 | 25.0% | ||
| 0.00 | 0.40 | 1.95 | 0.00% | 1 | 10 | 35.9% | 31.00 | 0.10 | 1.50 | 0.75 | 0.00% | — | 1 | 143.6% | ||
| 0.00 | 0.00 | 3.30 | 0.00% | 1 | 0 | 50.0% | 35.00 | 1.80 | 5.60 | 1.00 | 0.00% | 1 | 1 | 496.5% | ||
| 0.00 | 0.00 | 0.15 | 0.00% | — | 1 | 50.0% | 40.00 | — | — | — | — | — | — | — | ||
| 0.00 | 0.00 | 0.15 | 0.00% | — | 0 | 50.0% | 42.00 | — | — | — | — | — | — | — | ||
| 0.00 | 0.00 | 0.15 | 0.00% | — | 0 | 50.0% | 44.00 | — | — | — | — | — | — | — | ||
