| Income Statement |
| Operating Expenses | 43.45M |
|
| Research and Development Expense | 36.05M |
| Selling, General and Administrative Expense | 7.39M |
| Operating Income | -43.44M |
| Income Tax Expense | 16.00K |
| Net Income | -40.37M |
| Net Income Common Stock | -40.37M |
| Net Income Common Stock (USD) | -40.37M |
| Consolidated Income | -40.37M |
| Earnings per Basic Share | -0.57 |
| Earnings per Basic Share (USD) | -0.57 |
| Earnings per Diluted Share | -0.57 |
| Earning Before Interest & Taxes (EBIT) | -40.35M |
| Earning Before Interest & Taxes (USD) | -40.35M |
| Weighted Average Shares | 57.78M |
| Weighted Average Shares Diluted | 57.78M |
| Balance Sheet |
| Cash and Equivalents | 55.09M |
| Cash and Equivalents (USD) | 55.09M |
| Investments | 256.21M |
| Investments Current | 256.21M |
| Current Assets | 318.52M |
| Property, Plant & Equipment Net | 847.00K |
| Total Assets | 319.43M |
| Total Debt | 679.00K |
| Current Liabilities | 22.29M |
| Debt Non-Current | 679.00K |
| Total Liabilities | 22.97M |
| Accumulated Retained Earnings (Deficit) | -214.76M |
| Accumulated Other Comprehensive Income | -342.00K |
| Shareholders Equity | 296.46M |
| Shareholders Equity (USD) | 296.46M |
| Assets Non-Current | 916.00K |
| Total Debt (USD) | 679.00K |
| Liabilities Non-Current | 679.00K |
| Trade and Non-Trade Payables | 3.98M |
| Cash Flow |
| Depreciation, Amortization & Accretion | 35.00K |
| Net Cash Flow from Financing | -795.00K |
| Net Cash Flow / Change in Cash & Cash Equivalents | -33.35M |
| Issuance (Purchase) of Equity Shares | -795.00K |
| Net Cash Flow from Investing | -8.47M |
| Net Cash Flow - Investment Acquisitions and Disposals | -8.47M |
| Net Cash Flow from Operations | -24.08M |
| Effect of Exchange Rate Changes on Cash | -7.00K |
| Share Based Compensation | 7.41M |