| Income Statement |
| Total Revenue | 55.54M |
|
| Revenues (USD) | 55.54M |
| Cost of Revenue | 38.12M |
| Gross Profit | 17.42M |
| Operating Expenses | 21.06M |
| Research and Development Expense | 929.00K |
| Selling, General and Administrative Expense | 15.36M |
| Operating Income | -3.64M |
| Interest Expense | 513.00K |
| Income Tax Expense | 85.00K |
| Net Income | -4.52M |
| Net Income Common Stock | -4.52M |
| Net Income Common Stock (USD) | -4.52M |
| Consolidated Income | -4.52M |
| Earnings per Basic Share | -0.36 |
| Earnings per Basic Share (USD) | -0.36 |
| Earnings per Diluted Share | -0.36 |
| Earning Before Interest & Taxes (EBIT) | -3.92M |
| Earning Before Interest & Taxes (USD) | -3.92M |
| Weighted Average Shares | 12.47M |
| Balance Sheet |
| Cash and Equivalents | 26.79M |
| Cash and Equivalents (USD) | 26.79M |
| Trade and Non-Trade Receivables | 2.94M |
| Current Assets | 45.87M |
| Property, Plant & Equipment Net | 157.17M |
| Total Assets | 228.29M |
| Debt Current | 50.05M |
| Total Debt | 180.62M |
| Current Liabilities | 193.35M |
| Debt Non-Current | 130.56M |
| Total Liabilities | 362.26M |
| Accumulated Retained Earnings (Deficit) | -299.39M |
| Shareholders Equity | -133.98M |
| Shareholders Equity (USD) | -133.98M |
| Assets Non-Current | 182.42M |
| Total Debt (USD) | 180.62M |
| Deferred Revenue | 152.74M |
| Goodwill and Intangible Assets | 21.23M |
| Liabilities Non-Current | 168.91M |
| Trade and Non-Trade Payables | 25.63M |
| Cash Flow |
| Depreciation, Amortization & Accretion | 15.39M |
| Net Cash Flow / Change in Cash & Cash Equivalents | -2.98M |
| Capital Expenditure | -777.00K |
| Net Cash Flow from Investing | -777.00K |
| Net Cash Flow from Operations | -2.20M |
| Share Based Compensation | 240.00K |