InfuSystem Holdings, Inc. INFU
Set alert
14.07 USD -0.38 -2.63%
At close · Oct 30
14.07 0.00 0.00%
After hours · Oct 30, 4:01 PM ET
13.92 Day range 14.59
7.42 52-week range 14.45
- YTD
- +56.86%
- 1 year
- +40.70%
- Open
- 14.45
- Prev close
- 14.45
- Mkt cap
- 280.23M
- Vol
- 130.37K
- Avg vol
- 137.18K
- EPS
- 0.40
- P/E
- 35.17
- Div yield
- 0.00%
More statistics
- Low
- 13.92
- High
- 14.59
- Forward P/E
- 28.10
- Beta
- 1.45
- Short ratio
- 1.78
- Inst. own
- 77.77%
- Dividend
- 0.00
- Ex-div date
- 50-d avg
- 8.02
- 200-d avg
- 7.34
- 1y target
- 14.13
Ownership
Held by insiders 5.87%
Held by institutions 77.77%
Float held by institutions 82.62%
Institutions 117
Top institutional holders
| Holder | % held | Shares | Value | Reported |
|---|---|---|---|---|
| AWM Investment Company, Inc. | 8.94% | 1,900,000 | 15.48M | Sep 29, 2024 |
| Blackrock Inc. | 5.95% | 1,264,641 | 10.31M | Sep 29, 2024 |
| Vanguard Group Inc | 5.27% | 1,120,401 | 9.13M | Sep 29, 2024 |
| Punch & Associates Investment Management, Inc. | 4.51% | 959,656 | 7.82M | Sep 29, 2024 |
| Minerva Advisors LLC | 3.98% | 846,851 | 6.90M | Sep 29, 2024 |
| Ranger Investment Management, L.p. | 3.62% | 770,625 | 6.28M | Sep 29, 2024 |
Top mutual fund holders
| Holder | % held | Shares | Value | Reported |
|---|---|---|---|---|
| Vanguard Total Stock Market Index Fund | 3.04% | 646,726 | 5.27M | Sep 29, 2024 |
| First Eagle Small Opportunity Fund | 2.89% | 615,292 | 5.01M | Jul 30, 2024 |
| Heartland Value Fund | 2.35% | 500,000 | 4.07M | Sep 29, 2024 |
| iShares Russell 2000 ETF | 2.09% | 444,434 | 3.62M | Oct 30, 2024 |
| Vanguard Extended Market Index Fund | 1.39% | 296,295 | 2.41M | Sep 29, 2024 |
| Russell Inv Co-U.S. Small Cap Equity Fund | 1.02% | 217,220 | 1.77M | Jul 30, 2024 |
Insiders
| Insider | Relation | Latest transaction | Date | Shares held |
|---|---|---|---|---|
| BOYD RALPH F JR | Director | Purchase | May 22, 2024 | 6,000 |
| CHUPA ADDAM | Chief Technology Officer | Conversion of Exercise of derivative security | Oct 30, 2024 | 63,110 |
| DILORIO RICHARD | Chief Executive Officer | Sale | Nov 26, 2024 | 416,659 |
| EICHENBAUM KENNETH D | Director | Purchase | Sep 22, 2024 | 4,000 |
| FUNKE JEROD | Officer | Conversion of Exercise of derivative security | Oct 8, 2024 | 10,831 |
| GENDRON PAUL ANDREW | Director | Purchase | May 19, 2024 | 65,000 |
Held by funds
62 US ETFs and mutual funds hold INFU · largest positions