| Income Statement |
| Total Revenue | 297.12M |
|
| Revenues (USD) | 297.12M |
| Cost of Revenue | 194.11M |
| Gross Profit | 103.01M |
| Operating Expenses | 52.87M |
| Selling, General and Administrative Expense | 52.87M |
| Operating Income | 50.14M |
| Income Tax Expense | 12.60M |
| Net Income | 40.32M |
| Net Income Common Stock | 40.32M |
| Net Income Common Stock (USD) | 40.32M |
| Consolidated Income | 40.32M |
| Earnings per Basic Share | 0.43 |
| Earnings per Basic Share (USD) | 0.43 |
| Earnings per Diluted Share | 0.43 |
| Earning Before Interest & Taxes (EBIT) | 52.92M |
| Earning Before Interest & Taxes (USD) | 52.92M |
| Weighted Average Shares | 93.61M |
| Weighted Average Shares Diluted | 93.66M |
| Balance Sheet |
| Cash and Equivalents | 349.54M |
| Cash and Equivalents (USD) | 349.54M |
| Trade and Non-Trade Receivables | 104.30M |
| Current Assets | 593.06M |
| Property, Plant & Equipment Net | 238.86M |
| Total Assets | 851.65M |
| Debt Current | 14.46M |
| Total Debt | 58.94M |
| Current Liabilities | 135.21M |
| Debt Non-Current | 44.48M |
| Total Liabilities | 215.93M |
| Accumulated Retained Earnings (Deficit) | 601.40M |
| Accumulated Other Comprehensive Income | 13.65M |
| Shareholders Equity | 635.71M |
| Shareholders Equity (USD) | 635.71M |
| Assets Non-Current | 258.59M |
| Total Debt (USD) | 58.94M |
| Goodwill and Intangible Assets | 14.76M |
| Inventory | 95.52M |
| Liabilities Non-Current | 80.72M |
| Trade and Non-Trade Payables | 87.45M |
| Tax Liabilities | 29.19M |
| Cash Flow |
| Depreciation, Amortization & Accretion | 10.03M |
| Net Cash Flow / Change in Cash & Cash Equivalents | 35.57M |
| Capital Expenditure | -9.96M |
| Net Cash Flow from Investing | -9.96M |
| Net Cash Flow from Operations | 45.53M |
| Share Based Compensation | 96.00K |