| Income Statement |
| Total Revenue | 318.29M |
|
| Revenues (USD) | 318.29M |
| Cost of Revenue | 186.27M |
| Gross Profit | 132.02M |
| Operating Expenses | 58.68M |
| Selling, General and Administrative Expense | 10.42M |
| Operating Income | 73.34M |
| Interest Expense | 14.44M |
| Income Tax Expense | 1.68M |
| Net Income | 90.48M |
| Net Income Common Stock | 90.48M |
| Net Income Common Stock (USD) | 90.48M |
| Consolidated Income | 90.76M |
| Net Income to Non-Controlling Interests | 278.00K |
| Earnings per Basic Share | 0.44 |
| Earnings per Basic Share (USD) | 0.44 |
| Earnings per Diluted Share | 0.44 |
| Dividends per Basic Common Share | 0.09 |
| Earning Before Interest & Taxes (EBIT) | 106.60M |
| Earning Before Interest & Taxes (USD) | 106.60M |
| Weighted Average Shares | 204.49M |
| Balance Sheet |
| Cash and Equivalents | 145.86M |
| Cash and Equivalents (USD) | 145.86M |
| Trade and Non-Trade Receivables | 189.54M |
| Property, Plant & Equipment Net | 2.65B |
| Total Assets | 3.07B |
| Total Debt | 1.20B |
| Total Liabilities | 1.54B |
| Accumulated Retained Earnings (Deficit) | -594.64M |
| Accumulated Other Comprehensive Income | -2.47M |
| Shareholders Equity | 1.52B |
| Shareholders Equity (USD) | 1.52B |
| Total Debt (USD) | 1.20B |
| Deferred Revenue | 6.92M |
| Trade and Non-Trade Payables | 179.25M |
| Cash Flow |
| Depreciation, Amortization & Accretion | 30.19M |
| Net Cash Flow from Financing | -20.46M |
| Net Cash Flow / Change in Cash & Cash Equivalents | 69.55M |
| Capital Expenditure | 10.43M |
| Issuance (Purchase) of Equity Shares | -1.92M |
| Payment of Dividends & Other Cash Distributions | -18.53M |
| Net Cash Flow from Investing | 10.43M |
| Net Cash Flow from Operations | 79.57M |
| Share Based Compensation | 3.10M |