Bank First Corporation BFC
Set alert
150.95 USD +1.92 +1.29%
At close · Nov 2
150.95 0.00 0.00%
After hours · Nov 2, 4:00 PM ET
149.89 Day range 152.82
119.08 52-week range 159.10
- YTD
- +23.91%
- 1 year
- +23.61%
- Open
- 150.05
- Prev close
- 149.03
- Mkt cap
- 1.67B
- Vol
- 68.99K
- Avg vol
- 73.22K
- EPS
- 8.01
- P/E
- 18.85
- Div yield
- 1.73%
More statistics
- Low
- 149.89
- High
- 152.82
- Forward P/E
- 12.52
- Beta
- 0.43
- Short ratio
- 9.80
- Inst. own
- 39.62%
- Dividend
- 2.60
- Ex-div date
- Dec 22, 2026
- Earnings
- Jan 21, 2027
- 50-d avg
- 150.40
- 200-d avg
- 145.12
- 1y target
- 163.00
3M chart
Events in this range
- Sep 23, 2026Dividend: 0.6
- Oct 20, 2026Earnings: 2.35; estimate 2.6; surprise -9.62%
Signals (22)
| Name | Date | Ago |
|---|---|---|
| SMA: Bullish | Nov 2, 2026 | 6 hours ago |
| SMA: Bearish | Oct 30, 2026 | 3 days ago |
| SMA: Bullish | Oct 29, 2026 | 4 days ago |
| SMA: Bullish | Oct 29, 2026 | 4 days ago |
| MACD: Buy Signal | Oct 26, 2026 | 1 week ago |
| SMA: Bearish | Oct 5, 2026 | 4 weeks ago |
| SMA: Bullish | Oct 2, 2026 | 1 month ago |
| SMA: Bearish | Sep 16, 2026 | 1 month ago |
| SMA: Bearish | Sep 14, 2026 | 1 month ago |
| MACD: Sell Signal | Sep 14, 2026 | 1 month ago |
| SMA: Bullish | Sep 10, 2026 | 1 month ago |
| MACD: Buy Signal | Sep 10, 2026 | 1 month ago |
| SMA: Bearish | Sep 9, 2026 | 1 month ago |
| MACD: Sell Signal | Sep 9, 2026 | 1 month ago |
| MACD: Buy Signal | Sep 8, 2026 | 1 month ago |
| SMA: Bullish | Sep 2, 2026 | 2 months ago |
| SMA: Bullish | Sep 2, 2026 | 2 months ago |
| SMA: Bearish | Aug 31, 2026 | 2 months ago |
| SMA: Bearish | Aug 27, 2026 | 2 months ago |
| SMA: Bullish | Aug 20, 2026 | 2 months ago |
| SMA: Bearish | Aug 19, 2026 | 2 months ago |
| MACD: Sell Signal | Aug 19, 2026 | 2 months ago |
Dividends
| Ex-dividend date | Amount |
|---|---|
| Dec 23, 2026 | 0.65 |
| Sep 23, 2026 | 0.60 |
| Jun 24, 2026 | 0.55 |
| Mar 25, 2026 | 0.50 |
| Dec 24, 2025 | 0.45 |
| Sep 24, 2025 | 0.45 |
| Jun 25, 2025 | 0.45 |
| May 9, 2025 | 3.50 |
| Mar 26, 2025 | 0.45 |
| Dec 23, 2024 | 0.45 |
| Sep 25, 2024 | 0.40 |
| Jun 26, 2024 | 0.35 |
| Jun 25, 2024 | 0.35 |
| Mar 26, 2024 | 0.35 |
| Dec 26, 2023 | 0.30 |
| Sep 28, 2023 | 0.30 |
| Sep 19, 2023 | 0.30 |
| Jun 20, 2023 | 0.30 |
| Mar 21, 2023 | 0.25 |
| Jan 4, 2023 | 0.25 |
| Dec 20, 2022 | 0.25 |
| Sep 20, 2022 | 0.25 |
| Jun 21, 2022 | 0.22 |
| Mar 22, 2022 | 0.22 |
| Dec 21, 2021 | 0.22 |
| Sep 21, 2021 | 0.50 |
| Jun 22, 2021 | 0.21 |
| Mar 23, 2021 | 0.21 |
| Dec 22, 2020 | 0.21 |
| Sep 22, 2020 | 0.20 |
| Jun 22, 2020 | 0.20 |
| Mar 20, 2020 | 0.20 |
| Dec 20, 2019 | 0.20 |
| Sep 23, 2019 | 0.20 |
| Jun 21, 2019 | 0.20 |
| Mar 22, 2019 | 0.20 |
| Dec 20, 2018 | 0.20 |
| Sep 20, 2018 | 0.16 |
| Jun 28, 2018 | 0.16 |
| Mar 27, 2018 | 0.16 |
| Dec 28, 2017 | 0.16 |
| Dec 27, 2017 | 0.16 |
| Sep 25, 2017 | 0.16 |
| Jun 27, 2017 | 0.16 |
| Mar 24, 2017 | 0.16 |
| Dec 23, 2016 | 0.16 |
| Sep 26, 2016 | 0.15 |
| Jun 27, 2016 | 0.14 |
| Mar 21, 2016 | 0.14 |
| Dec 21, 2015 | 0.13 |
| Sep 16, 2015 | 0.13 |
| Jun 17, 2015 | 0.13 |
| Mar 18, 2015 | 0.12 |
| Jan 7, 2015 | 0.12 |
| Sep 17, 2014 | 0.12 |
| Jun 18, 2014 | 0.11 |
| Mar 19, 2014 | 0.11 |
| Dec 18, 2013 | 0.11 |
| Sep 18, 2013 | 0.11 |
| Dec 14, 2012 | 0.44 |
| Dec 5, 2012 | 0.11 |
| Sep 5, 2012 | 0.11 |
| May 30, 2012 | 0.11 |
| Feb 29, 2012 | 0.11 |
| Nov 22, 2011 | 0.105 |
| Sep 9, 2011 | 0.105 |
| May 25, 2011 | 0.105 |
| Feb 23, 2011 | 0.105 |
| Nov 24, 2010 | 0.105 |
Stock splits
No splits on record
BFC has no stock split history here.