Acuity Inc. AYI

Set alert

Price alert · AYI

All alert types
318.14 USD -9.22 -2.82%

At close · Oct 30

318.14 0.00 0.00%

After hours · Oct 30, 4:05 PM ET

Bid
317.98 × 160
Ask
318.58 × 200
313.33 Day range 326.51
257.79 52-week range 376.69
YTD
-11.64%
1 year
-11.60%
Open
323.93
Prev close
327.36
Mkt cap
9.52B
Vol
301.36K
Avg vol
313.94K
EPS
17.05
P/E
18.66
Div yield
0.24%
More statistics
Low
313.33
High
326.51
Forward P/E
13.63
Beta
1.30
Short ratio
2.77
Inst. own
104.00%
Dividend
0.80
Ex-div date
Oct 15, 2026
Earnings
Jan 14, 2027
50-d avg
315.40
200-d avg
309.51
1y target
370.17

5D chart

Chart tools
Interval

Signals (117)
NameTimeAgo
SMA: BullishOct 29, 3:20 PM2 days ago
SMA: BearishOct 29, 2:45 PM2 days ago
SMA: BullishOct 29, 2:30 PM2 days ago
MACD: Buy SignalOct 29, 2:30 PM2 days ago
SMA: BullishOct 29, 2:05 PM2 days ago
SMA: BearishOct 29, 1:15 PM2 days ago
SMA: BearishOct 29, 1:05 PM2 days ago
SMA: BullishOct 29, 12:50 PM2 days ago
SMA: BearishOct 29, 12:45 PM2 days ago
SMA: BullishOct 29, 12:15 PM2 days ago
SMA: BearishOct 29, 11:45 AM2 days ago
MACD: Sell SignalOct 29, 11:40 AM2 days ago
RSI: OverboughtOct 29, 11:25 AM2 days ago
RSI: OverboughtOct 29, 11:05 AM2 days ago
RSI: OverboughtOct 29, 10:40 AM2 days ago
RSI: OverboughtOct 29, 10:30 AM2 days ago
RSI: OverboughtOct 29, 9:50 AM2 days ago
SMA: BullishOct 28, 3:45 PM3 days ago
SMA: BullishOct 28, 3:40 PM3 days ago
SMA: BearishOct 28, 3:35 PM3 days ago
SMA: BullishOct 28, 3:25 PM3 days ago
MACD: Buy SignalOct 28, 3:25 PM3 days ago
SMA: BearishOct 28, 3:20 PM3 days ago
SMA: BullishOct 28, 3:15 PM3 days ago
SMA: BearishOct 28, 1:35 PM3 days ago
MACD: Sell SignalOct 28, 1:35 PM3 days ago
SMA: BearishOct 28, 1:30 PM3 days ago
SMA: BullishOct 28, 12:45 PM3 days ago
SMA: BullishOct 28, 12:30 PM3 days ago
SMA: BearishOct 28, 12:20 PM3 days ago
SMA: BearishOct 28, 12:15 PM3 days ago
SMA: BullishOct 28, 12:10 PM3 days ago
SMA: BearishOct 28, 11:55 AM3 days ago
SMA: BullishOct 28, 11:40 AM3 days ago
SMA: BullishOct 28, 11:10 AM3 days ago
MACD: Buy SignalOct 28, 11:05 AM3 days ago
SMA: BearishOct 28, 10:40 AM3 days ago
MACD: Sell SignalOct 28, 10:40 AM3 days ago
MACD: Buy SignalOct 28, 10:35 AM3 days ago
SMA: BullishOct 28, 10:20 AM3 days ago
SMA: BearishOct 28, 9:30 AM3 days ago
SMA: BearishOct 28, 9:30 AM3 days ago
MACD: Sell SignalOct 28, 9:30 AM3 days ago
RSI: OversoldOct 28, 9:30 AM3 days ago
MACD: Buy SignalOct 27, 3:15 PM4 days ago
SMA: BullishOct 27, 3:05 PM4 days ago
SMA: BullishOct 27, 3:00 PM4 days ago
SMA: BearishOct 27, 2:45 PM4 days ago
SMA: BearishOct 27, 2:40 PM4 days ago
MACD: Sell SignalOct 27, 2:40 PM4 days ago
MACD: Buy SignalOct 27, 2:30 PM4 days ago
SMA: BullishOct 27, 2:10 PM4 days ago
SMA: BullishOct 27, 2:10 PM4 days ago
SMA: BearishOct 27, 2:00 PM4 days ago
SMA: BearishOct 27, 1:55 PM4 days ago
SMA: BullishOct 27, 1:40 PM4 days ago
SMA: BullishOct 27, 1:30 PM4 days ago
SMA: BearishOct 27, 1:25 PM4 days ago
SMA: BearishOct 27, 1:25 PM4 days ago
SMA: BullishOct 27, 12:55 PM4 days ago
SMA: BullishOct 27, 12:55 PM4 days ago
SMA: BearishOct 27, 12:50 PM4 days ago
SMA: BearishOct 27, 12:20 PM4 days ago
MACD: Sell SignalOct 27, 12:20 PM4 days ago
RSI: OverboughtOct 27, 11:50 AM4 days ago
SMA: BullishOct 27, 10:45 AM4 days ago
MACD: Buy SignalOct 27, 10:45 AM4 days ago
SMA: BearishOct 27, 10:35 AM4 days ago
SMA: BullishOct 27, 10:20 AM4 days ago
SMA: BullishOct 27, 10:20 AM4 days ago
SMA: BearishOct 27, 10:00 AM4 days ago
SMA: BearishOct 27, 9:50 AM4 days ago
MACD: Sell SignalOct 27, 9:50 AM4 days ago
MACD: Buy SignalOct 27, 9:45 AM4 days ago
SMA: BullishOct 27, 9:35 AM4 days ago
SMA: BullishOct 27, 9:35 AM4 days ago
SMA: BearishOct 27, 9:30 AM4 days ago
MACD: Sell SignalOct 27, 9:30 AM4 days ago
SMA: BearishOct 26, 3:50 PM5 days ago
SMA: BullishOct 26, 3:10 PM5 days ago
SMA: BullishOct 26, 3:00 PM5 days ago
MACD: Buy SignalOct 26, 3:00 PM5 days ago
SMA: BearishOct 26, 2:55 PM5 days ago
MACD: Sell SignalOct 26, 2:55 PM5 days ago
SMA: BearishOct 26, 2:50 PM5 days ago
MACD: Buy SignalOct 26, 2:40 PM5 days ago
SMA: BullishOct 26, 2:30 PM5 days ago
SMA: BullishOct 26, 2:30 PM5 days ago
MACD: Sell SignalOct 26, 1:50 PM5 days ago
SMA: BearishOct 26, 1:45 PM5 days ago
SMA: BearishOct 26, 1:35 PM5 days ago
SMA: BullishOct 26, 12:55 PM5 days ago
MACD: Buy SignalOct 26, 12:30 PM5 days ago
SMA: BullishOct 26, 12:25 PM5 days ago
RSI: OversoldOct 26, 11:50 AM5 days ago
SMA: BearishOct 26, 10:45 AM5 days ago
MACD: Sell SignalOct 26, 10:25 AM5 days ago
SMA: BearishOct 26, 10:20 AM5 days ago
RSI: OverboughtOct 26, 10:00 AM5 days ago
RSI: OverboughtOct 26, 9:30 AM5 days ago
SMA: BullishOct 23, 3:45 PM1 week ago
MACD: Buy SignalOct 23, 3:45 PM1 week ago
SMA: BullishOct 23, 3:10 PM1 week ago
SMA: BullishOct 23, 3:10 PM1 week ago
SMA: BearishOct 23, 2:40 PM1 week ago
SMA: BearishOct 23, 2:35 PM1 week ago
MACD: Sell SignalOct 23, 2:30 PM1 week ago
MACD: Buy SignalOct 23, 2:15 PM1 week ago
SMA: BullishOct 23, 1:25 PM1 week ago
SMA: BullishOct 23, 1:25 PM1 week ago
SMA: BearishOct 23, 1:15 PM1 week ago
SMA: BearishOct 23, 1:05 PM1 week ago
SMA: BullishOct 23, 1:00 PM1 week ago
SMA: BearishOct 23, 12:50 PM1 week ago
SMA: BullishOct 23, 12:35 PM1 week ago
SMA: BearishOct 23, 12:30 PM1 week ago
SMA: BullishOct 23, 10:30 AM1 week ago

AYI options

AYI option chain
CallsStrikePuts
BidAskLast% ChgVolumeOpen intImpl volBidAskLast% ChgVolumeOpen intImpl vol
47.80 50.00 34.70 0.00% 1 7 55.4%270.00 0.00 2.35 0.73 0.00% 1 7 59.2%
0.00 0.00 53.19 0.00% 1 0 0.0%280.00 0.65 2.95 0.57 0.00% 1 106 53.2%
29.90 31.80 16.80 0.00% 1 7 46.7%290.00 0.25 4.70 6.80 0.00% 6 56 51.7%
21.40 22.90 28.50 0.00% 1 47 40.4%300.00 2.00 5.60 2.90 0.00% 20 53 43.9%
13.10 16.50 6.70 0.00% 2 10 40.9%310.00 5.60 9.00 4.10 0.00% 21 29 43.2%
7.70 11.10 10.40 0.00% 1 206 40.3%320.00 10.70 13.50 7.73 0.00% 1 126 42.1%
4.60 6.80 8.84 0.00% 1 90 39.0%330.00 16.40 19.50 20.00 0.00% 1 27 42.0%
1.35 4.70 3.00 0.00% 1 52 41.6%340.00 21.10 24.90 22.80 0.00% 4 36 34.4%
0.10 3.10 2.12 0.00% 2 57 43.1%350.00 32.10 34.50 52.79 0.00% 1 3 40.7%
0.00 4.00 4.70 0.00% 5 96 55.5%360.00 41.50 44.30 59.50 0.00% 1 11 47.0%
Full options page