| Income Statement |
| Total Revenue | 63.10K |
|
| Revenues (USD) | 63.10K |
| Cost of Revenue | 93.19K |
| Gross Profit | -30.09K |
| Operating Expenses | 2.65M |
| Research and Development Expense | 233.48K |
| Selling, General and Administrative Expense | 2.19M |
| Operating Income | -2.68M |
| Net Income | -1.27M |
| Net Income Common Stock | -1.27M |
| Net Income Common Stock (USD) | -1.27M |
| Consolidated Income | -1.27M |
| Earnings per Basic Share | -1.22 |
| Earnings per Basic Share (USD) | -1.22 |
| Earnings per Diluted Share | -1.22 |
| Earning Before Interest & Taxes (EBIT) | -1.27M |
| Earning Before Interest & Taxes (USD) | -1.27M |
| Weighted Average Shares | 1.04M |
| Weighted Average Shares Diluted | 1.04M |
| Balance Sheet |
| Cash and Equivalents | 12.17M |
| Cash and Equivalents (USD) | 12.17M |
| Current Assets | 13.47M |
| Total Assets | 13.54M |
| Current Liabilities | 1.69M |
| Total Liabilities | 1.78M |
| Accumulated Retained Earnings (Deficit) | -31.75M |
| Shareholders Equity | 11.76M |
| Shareholders Equity (USD) | 11.76M |
| Assets Non-Current | 75.00K |
| Inventory | 288.45K |
| Liabilities Non-Current | 96.53K |
| Trade and Non-Trade Payables | 972.11K |
| Cash Flow |
| Net Cash Flow from Financing | 8.43M |
| Net Cash Flow / Change in Cash & Cash Equivalents | 6.31M |
| Issuance (Repayment) of Debt Securities | -499.21K |
| Net Cash Flow from Operations | -2.12M |
| Share Based Compensation | 144.09K |