Aptiv PLC APTV
Regular-session close
Pre-market · Nov 20, 4:00 AM ET
- YTD
- -50.90%
- 1 year
- -48.37%
APTV free cash flow history
Free cash flow is operating cash flow minus capital expenditure outflow. It can be negative; it is not the same as earnings.
1,545,000,000 USD
FY 2025 · Period ended
Coverage: complete. Values in USD; not inflation adjusted.
Reporting currency is USD by the source’s USD conversion factor of 1; the source does not name the currency.
Capital expenditure here is net of asset disposals, so free cash flow can be higher than a figure that subtracts gross purchases.
Scroll the table to see all values →
| Fiscal period | Period end | Free cash flow | YoY change | YoY % |
|---|---|---|---|---|
| FY 2025 | 2025-12-31 | 1,545,000,000 | -77,000,000 | -4.75% |
| FY 2024 | 2024-12-31 | 1,622,000,000 | 628,000,000 | 63.18% |
| FY 2023 | 2023-12-31 | 994,000,000 | 571,000,000 | 134.99% |
| FY 2022 | 2022-12-31 | 423,000,000 | -197,000,000 | -31.77% |
| FY 2021 | 2021-12-31 | 620,000,000 | -219,000,000 | -26.10% |
| FY 2020 | 2020-12-31 | 839,000,000 | -18,000,000 | -2.10% |
| FY 2019 | 2019-12-31 | 857,000,000 | 75,000,000 | 9.59% |
| FY 2018 | 2018-12-31 | 782,000,000 | 12,000,000 | 1.56% |
| FY 2017 | 2017-12-31 | 770,000,000 | -514,000,000 | -40.03% |
| FY 2016 | 2016-12-31 | 1,284,000,000 | 84,000,000 | 7.00% |
| FY 2015 | 2015-12-31 | 1,200,000,000 | -156,000,000 | -11.50% |
| FY 2014 | 2014-12-31 | 1,356,000,000 | 211,000,000 | 18.43% |
| FY 2013 | 2013-12-31 | 1,145,000,000 | 372,000,000 | 48.12% |
| FY 2012 | 2012-12-31 | 773,000,000 | 26,000,000 | 3.48% |
| FY 2011 | 2011-12-31 | 747,000,000 | 105,000,000 | 16.36% |
| FY 2010 | 2010-12-31 | 642,000,000 | Not available | Not available |
Percentage growth is shown only when the same fiscal period one year earlier has a positive value. Missing periods are not estimated.
Company-reported financial statements. Retrieved 2026-11-05T07:00:37.000Z. Retrieval time is not a report date.
Open full statementsUse Add to watchlist above to save this stock.
