| Income Statement |
| Total Revenue | 62.70M |
|
| Revenues (USD) | 62.70M |
| Cost of Revenue | 49.19M |
| Gross Profit | 13.52M |
| Operating Expenses | 7.74M |
| Selling, General and Administrative Expense | 7.74M |
| Operating Income | 5.77M |
| Interest Expense | 15.17M |
| Net Income | -9.37M |
| Net Income Common Stock | -9.37M |
| Net Income Common Stock (USD) | -9.37M |
| Consolidated Income | -9.37M |
| Earnings per Basic Share | -0.13 |
| Earnings per Basic Share (USD) | -0.13 |
| Earnings per Diluted Share | -0.13 |
| Earning Before Interest & Taxes (EBIT) | 5.81M |
| Earning Before Interest & Taxes (USD) | 5.81M |
| Weighted Average Shares | 70.89M |
| Weighted Average Shares Diluted | 70.89M |
| Balance Sheet |
| Cash and Equivalents | 3.52M |
| Cash and Equivalents (USD) | 3.52M |
| Trade and Non-Trade Receivables | 2.32M |
| Current Assets | 32.99M |
| Property, Plant & Equipment Net | 244.86M |
| Total Assets | 289.18M |
| Debt Current | 354.18M |
| Total Debt | 415.90M |
| Current Liabilities | 415.03M |
| Debt Non-Current | 61.72M |
| Total Liabilities | 611.29M |
| Accumulated Retained Earnings (Deficit) | -671.02M |
| Accumulated Other Comprehensive Income | -8.35M |
| Shareholders Equity | -322.11M |
| Shareholders Equity (USD) | -322.11M |
| Assets Non-Current | 256.18M |
| Total Debt (USD) | 415.90M |
| Inventory | 13.64M |
| Liabilities Non-Current | 196.26M |
| Trade and Non-Trade Payables | 31.29M |
| Tax Assets | 12.17M |
| Cash Flow |
| Depreciation, Amortization & Accretion | 2.53M |
| Net Cash Flow from Financing | 7.06M |
| Net Cash Flow / Change in Cash & Cash Equivalents | -3.35M |
| Capital Expenditure | -8.53M |
| Issuance (Purchase) of Equity Shares | 7.15M |
| Issuance (Repayment) of Debt Securities | -95.00K |
| Net Cash Flow from Investing | -8.53M |
| Net Cash Flow from Operations | -1.88M |
| Effect of Exchange Rate Changes on Cash | 9.00K |
| Share Based Compensation | 1.12M |