| Income Statement |
| Total Revenue | 10.31M |
|
| Revenues (USD) | 10.31M |
| Cost of Revenue | 6.95M |
| Gross Profit | 3.37M |
| Operating Expenses | 7.60M |
| Research and Development Expense | 3.17M |
| Selling, General and Administrative Expense | 4.43M |
| Operating Income | -4.23M |
| Income Tax Expense | -798.00K |
| Net Income | -3.20M |
| Net Income Common Stock | -3.20M |
| Net Income Common Stock (USD) | -3.20M |
| Consolidated Income | -3.20M |
| Earnings per Basic Share | -0.10 |
| Earnings per Basic Share (USD) | -0.10 |
| Earnings per Diluted Share | -0.10 |
| Earning Before Interest & Taxes (EBIT) | -4.00M |
| Earning Before Interest & Taxes (USD) | -4.00M |
| Weighted Average Shares | 30.70M |
| Weighted Average Shares Diluted | 30.70M |
| Balance Sheet |
| Cash and Equivalents | 36.91M |
| Cash and Equivalents (USD) | 36.91M |
| Trade and Non-Trade Receivables | 11.81M |
| Current Assets | 95.90M |
| Property, Plant & Equipment Net | 18.37M |
| Total Assets | 157.05M |
| Debt Current | 606.00K |
| Total Debt | 10.03M |
| Current Liabilities | 8.74M |
| Debt Non-Current | 9.42M |
| Total Liabilities | 18.25M |
| Accumulated Retained Earnings (Deficit) | -31.58M |
| Accumulated Other Comprehensive Income | -84.00K |
| Shareholders Equity | 138.79M |
| Shareholders Equity (USD) | 138.79M |
| Assets Non-Current | 61.15M |
| Total Debt (USD) | 10.03M |
| Deferred Revenue | 1.91M |
| Goodwill and Intangible Assets | 20.57M |
| Inventory | 41.16M |
| Liabilities Non-Current | 9.51M |
| Trade and Non-Trade Payables | 2.10M |
| Tax Assets | 21.88M |
| Cash Flow |
| Depreciation, Amortization & Accretion | 860.00K |
| Net Cash Flow from Financing | 9.83M |
| Net Cash Flow / Change in Cash & Cash Equivalents | 6.08M |
| Capital Expenditure | -74.00K |
| Issuance (Purchase) of Equity Shares | 9.83M |
| Net Cash Flow from Investing | -74.00K |
| Net Cash Flow from Operations | -3.69M |
| Effect of Exchange Rate Changes on Cash | 11.00K |
| Share Based Compensation | 1.38M |