U.S. Bancorp USB
Set alert
59.45 USD -1.19 -1.96%
At close · Oct 30
59.45 0.00 0.00%
After hours · Oct 30, 5:24 PM ET
59.15 Day range 61.00
45.47 52-week range 65.42
- YTD
- +11.41%
- 1 year
- +26.92%
- Open
- 61.05
- Prev close
- 60.64
- Mkt cap
- 92.63B
- Vol
- 7.35M
- Avg vol
- 7.30M
- EPS
- 5.14
- P/E
- 11.57
- Div yield
- 3.56%
More statistics
- Low
- 59.15
- High
- 61.00
- Forward P/E
- 10.16
- Beta
- 1.02
- Short ratio
- 0.01
- Inst. own
- 84.64%
- Dividend
- 2.16
- Ex-div date
- Sep 29, 2026
- Earnings
- Jan 19, 2027
- 50-d avg
- 59.92
- 200-d avg
- 58.02
- 1y target
- 68.64
5Y chart
Events in this range
- Dec 30, 2021Dividend: 0.46
- Mar 30, 2022Dividend: 0.46
- Jun 29, 2022Dividend: 0.46
- Sep 29, 2022Dividend: 0.48
- Dec 29, 2022Dividend: 0.48
- Jan 17, 2023Dividend: 0.48
- Mar 30, 2023Dividend: 0.48
- Jun 29, 2023Dividend: 0.48
- Sep 28, 2023Dividend: 0.48
- Dec 28, 2023Dividend: 0.49
- Dec 29, 2023Dividend: 0.49
- Mar 27, 2024Dividend: 0.49
- Jun 28, 2024Dividend: 0.49
- Sep 30, 2024Dividend: 0.5
- Dec 31, 2024Dividend: 0.5
- Mar 31, 2025Dividend: 0.5
- Jun 30, 2025Dividend: 0.5
- Sep 30, 2025Dividend: 0.52
- Oct 16, 2025Earnings: 1.22; estimate 1.13; surprise 7.96%
- Dec 31, 2025Dividend: 0.52
- Jan 20, 2026Earnings: 1.26; estimate 1.19; surprise 5.88%
- Mar 31, 2026Dividend: 0.52
- Apr 16, 2026Earnings: 1.18; estimate 1.14; surprise 3.51%
- Jun 30, 2026Dividend: 0.52
- Jul 16, 2026Earnings: 1.35; estimate 1.28; surprise 5.47%
- Sep 30, 2026Dividend: 0.54
- Oct 6, 2026Rating: Raymond James · Strong Buy → Strong Buy
- Oct 15, 2026Earnings: 1.34; estimate 1.32; surprise 1.52%
- Oct 16, 2026Rating: Evercore ISI Group · Outperform → Outperform
- Oct 16, 2026Rating: RBC Capital · Outperform → Outperform
- Oct 16, 2026Rating: Oppenheimer · Outperform → Outperform
- Oct 16, 2026Rating: DA Davidson · Buy → Buy
- Oct 16, 2026Rating: Citigroup · Buy → Buy
Signals (89)
| Name | Date | Ago |
|---|---|---|
| SMA: Bearish | Oct 30, 2026 | 2 days ago |
| SMA: Bearish | Oct 30, 2026 | 2 days ago |
| SMA: Bullish | Oct 26, 2026 | 6 days ago |
| SMA: Bullish | Oct 19, 2026 | 1 week ago |
| SMA: Bearish | Sep 28, 2026 | 1 month ago |
| SMA: Bearish | Sep 7, 2026 | 1 month ago |
| MACD: Sell Signal | Sep 7, 2026 | 1 month ago |
| SMA: Bullish | Aug 31, 2026 | 2 months ago |
| SMA: Bearish | Aug 17, 2026 | 2 months ago |
| RSI: Overbought | Aug 10, 2026 | 2 months ago |
| MACD: Buy Signal | Jun 8, 2026 | 4 months ago |
| SMA: Bullish | May 18, 2026 | 5 months ago |
| SMA: Bullish | May 18, 2026 | 5 months ago |
| SMA: Bearish | May 11, 2026 | 5 months ago |
| SMA: Bearish | May 11, 2026 | 5 months ago |
| SMA: Bullish | Apr 6, 2026 | 6 months ago |
| SMA: Bullish | Mar 30, 2026 | 7 months ago |
| SMA: Bearish | Mar 9, 2026 | 7 months ago |
| MACD: Sell Signal | Mar 2, 2026 | 8 months ago |
| SMA: Bearish | Feb 23, 2026 | 8 months ago |
| RSI: Overbought | Feb 2, 2026 | 9 months ago |
| MACD: Buy Signal | Dec 1, 2025 | 11 months ago |
| SMA: Bullish | Nov 17, 2025 | 11 months ago |
| SMA: Bearish | Oct 27, 2025 | 1 year ago |
| SMA: Bullish | Oct 20, 2025 | 1 year ago |
| MACD: Sell Signal | Oct 13, 2025 | 1 year ago |
| SMA: Bearish | Oct 6, 2025 | 1 year ago |
| SMA: Bullish | Aug 11, 2025 | 1 year ago |
| SMA: Bullish | Aug 4, 2025 | 1 year ago |
| SMA: Bearish | Jul 28, 2025 | 1 year ago |
| SMA: Bearish | Jul 28, 2025 | 1 year ago |
| SMA: Bullish | Jun 23, 2025 | 1 year ago |
| MACD: Buy Signal | May 19, 2025 | 1 year ago |
| SMA: Bullish | Apr 28, 2025 | 1 year ago |
| RSI: Oversold | Mar 31, 2025 | 1 year ago |
| SMA: Bearish | Feb 17, 2025 | 1 year ago |
| SMA: Bullish | Feb 10, 2025 | 1 year ago |
| SMA: Bearish | Feb 3, 2025 | 1 year ago |
| MACD: Sell Signal | Dec 23, 2024 | 1 year ago |
| SMA: Bearish | Dec 16, 2024 | 1 year ago |
| RSI: Overbought | Nov 25, 2024 | 1 year ago |
| MACD: Buy Signal | Jul 15, 2024 | 2 years ago |
| SMA: Bullish | Jul 8, 2024 | 2 years ago |
| SMA: Bullish | Jul 8, 2024 | 2 years ago |
| SMA: Bearish | May 20, 2024 | 2 years ago |
| SMA: Bearish | Apr 8, 2024 | 2 years ago |
| MACD: Sell Signal | Apr 8, 2024 | 2 years ago |
| MACD: Buy Signal | Mar 18, 2024 | 2 years ago |
| MACD: Sell Signal | Mar 11, 2024 | 2 years ago |
| SMA: Bullish | Mar 4, 2024 | 2 years ago |
| MACD: Buy Signal | Mar 4, 2024 | 2 years ago |
| MACD: Sell Signal | Feb 26, 2024 | 2 years ago |
| SMA: Bearish | Jan 29, 2024 | 2 years ago |
| MACD: Buy Signal | Nov 6, 2023 | 2 years ago |
| SMA: Bullish | Oct 30, 2023 | 3 years ago |
| SMA: Bullish | Oct 30, 2023 | 3 years ago |
| MACD: Sell Signal | Oct 2, 2023 | 3 years ago |
| SMA: Bearish | Sep 11, 2023 | 3 years ago |
| SMA: Bearish | Sep 4, 2023 | 3 years ago |
| SMA: Bullish | Aug 28, 2023 | 3 years ago |
| SMA: Bullish | Aug 28, 2023 | 3 years ago |
| SMA: Bearish | Aug 21, 2023 | 3 years ago |
| SMA: Bearish | Aug 14, 2023 | 3 years ago |
| SMA: Bullish | Jul 17, 2023 | 3 years ago |
| MACD: Buy Signal | Jun 19, 2023 | 3 years ago |
| SMA: Bullish | Jun 5, 2023 | 3 years ago |
| RSI: Oversold | May 1, 2023 | 3 years ago |
| MACD: Sell Signal | Mar 13, 2023 | 3 years ago |
| RSI: Oversold | Mar 13, 2023 | 3 years ago |
| SMA: Bearish | Mar 6, 2023 | 3 years ago |
| SMA: Bearish | Feb 27, 2023 | 3 years ago |
| SMA: Bullish | Jan 2, 2023 | 3 years ago |
| SMA: Bullish | Dec 26, 2022 | 3 years ago |
| SMA: Bearish | Dec 12, 2022 | 3 years ago |
| SMA: Bullish | Nov 7, 2022 | 3 years ago |
| MACD: Buy Signal | Nov 7, 2022 | 3 years ago |
| MACD: Sell Signal | Sep 19, 2022 | 4 years ago |
| SMA: Bearish | Sep 12, 2022 | 4 years ago |
| SMA: Bullish | Sep 5, 2022 | 4 years ago |
| SMA: Bearish | Aug 22, 2022 | 4 years ago |
| SMA: Bullish | Aug 8, 2022 | 4 years ago |
| MACD: Buy Signal | Jul 25, 2022 | 4 years ago |
| SMA: Bearish | Jun 6, 2022 | 4 years ago |
| SMA: Bullish | May 23, 2022 | 4 years ago |
| SMA: Bearish | Mar 28, 2022 | 4 years ago |
| SMA: Bullish | Mar 21, 2022 | 4 years ago |
| SMA: Bearish | Feb 14, 2022 | 4 years ago |
| SMA: Bullish | Jan 24, 2022 | 4 years ago |
| SMA: Bearish | Jan 17, 2022 | 4 years ago |
Your note
Sign in to keep a note on USB — it syncs with the Stock Master app.