Unisys Corporation UIS
2.72 USD +0.03 (+1.12%)
At closeNov 9, 2026, 4:01 PM EST
2.72 0.00 0.00%
After hours · Nov 9, 4:01 PM ET
2.64 Day range 2.78
1.97 52-week range 4.98
- YTD
- -1.45%
- 1 year
- 0.00%
Latest period ending Dec 31, 2025 · select a line to chart its full history
Annual balance sheet
| Fiscal year | FY 2025 Dec 31, 2025 | FY 2024 Dec 31, 2024 | FY 2023 Dec 31, 2023 | FY 2022 Dec 31, 2022 | FY 2021 Dec 31, 2021 |
|---|---|---|---|---|---|
| 421.70M | 390.60M | 396.70M | 402.70M | 560.60M | |
| 421.70M | 390.60M | 396.70M | 402.70M | 560.60M | |
| 166.10M | 165.00M | 166.20M | 165.10M | 176.20M | |
| 166.10M | 165.00M | 166.20M | 165.10M | 176.20M | |
| 437.70M | 467.20M | 454.50M | 402.50M | 451.70M | |
| 1.00B | 979.30M | 971.00M | 930.40M | 1.13B | |
| 91.50M | 95.50M | 131.30M | 184.80M | 273.80M | |
| 1.85B | 1.87B | 1.97B | 2.07B | 2.42B | |
| 12.70M | 5.00M | 13.00M | 17.40M | 18.20M | |
| 772.30M | 522.10M | 529.80M | 542.80M | 575.50M | |
| 655.90M | 628.00M | 650.90M | 650.50M | 752.50M | |
| 759.60M | 517.10M | 516.80M | 525.40M | 557.30M | |
| 2.11B | 2.14B | 2.10B | 2.04B | 2.48B | |
| -2.48B | -2.14B | -1.95B | -1.51B | -1.41B | |
| -2.43B | -2.76B | -2.80B | -3.08B | -3.26B | |
| -282.60M | -283.40M | -151.80M | -14.70M | -113.70M | |
| -282.60M | -283.40M | -151.80M | -14.70M | -113.70M | |
| 842.20M | 893.00M | 994.40M | 1.14B | 1.29B | |
| 772.30M | 522.10M | 529.80M | 542.80M | 575.50M | |
| 329.20M | 319.20M | 303.00M | 323.00M | 403.90M | |
| 298.60M | 314.60M | 330.10M | 339.50M | 349.90M | |
| 13.80M | 16.40M | 15.30M | 14.90M | 7.60M | |
| 1.46B | 1.51B | 1.45B | 1.39B | 1.73B | |
| 81.20M | 97.90M | 130.90M | 160.80M | 180.20M | |
| 96.90M | 96.60M | 114.00M | 118.60M | 125.30M |
