United Airlines Holdings, Inc. UAL

Set alert

Price alert · UAL

All alert types
109.24 USD +5.00 +4.80%

At close · Nov 2

109.30 +0.06 +0.05%

After hours · Nov 2, 5:07 PM ET

Bid
109.23 × 1
Ask
109.24 × 1
108.12 Day range 112.01
84.64 52-week range 138.77
YTD
-2.31%
1 year
+16.16%
Open
108.96
Prev close
104.24
Mkt cap
35.49B
Vol
6.39M
Avg vol
4.04M
EPS
10.92
P/E
10.00
Div yield
0.00%
More statistics
Low
108.12
High
112.01
Forward P/E
9.29
Beta
1.37
Short ratio
3.08
Inst. own
91.04%
Dividend
0.00
Ex-div date
Jan 6, 2008
Earnings
Jan 19, 2027
50-d avg
107.65
200-d avg
108.05
1y target
149.70

5m chart

Chart tools
Interval

Built from the cached five-day intraday bars.

Signals (114)
NameTimeAgo
SMA: BearishNov 2, 3:55 PM1 hour ago
SMA: BearishNov 2, 3:55 PM1 hour ago
SMA: BullishNov 2, 3:45 PM1 hour ago
SMA: BullishNov 2, 3:45 PM1 hour ago
SMA: BearishNov 2, 3:35 PM1 hour ago
SMA: BearishNov 2, 3:30 PM1 hour ago
SMA: BullishNov 2, 3:15 PM2 hours ago
MACD: Buy SignalNov 2, 3:05 PM2 hours ago
SMA: BullishNov 2, 3:00 PM2 hours ago
RSI: OversoldNov 2, 2:45 PM2 hours ago
SMA: BearishNov 2, 1:30 PM3 hours ago
SMA: BullishNov 2, 1:15 PM4 hours ago
SMA: BearishNov 2, 12:00 PM5 hours ago
SMA: BearishNov 2, 12:00 PM5 hours ago
SMA: BullishNov 2, 11:35 AM5 hours ago
SMA: BearishNov 2, 11:00 AM6 hours ago
SMA: BullishNov 2, 10:55 AM6 hours ago
SMA: BearishNov 2, 10:50 AM6 hours ago
MACD: Sell SignalNov 2, 10:40 AM6 hours ago
RSI: OverboughtOct 30, 3:45 PM3 days ago
RSI: OverboughtOct 30, 3:30 PM3 days ago
RSI: OverboughtOct 30, 3:20 PM3 days ago
SMA: BullishOct 30, 3:00 PM3 days ago
SMA: BullishOct 30, 2:55 PM3 days ago
SMA: BearishOct 30, 2:40 PM3 days ago
SMA: BullishOct 30, 2:35 PM3 days ago
SMA: BearishOct 30, 1:55 PM3 days ago
SMA: BullishOct 30, 1:35 PM3 days ago
MACD: Buy SignalOct 30, 1:35 PM3 days ago
SMA: BearishOct 30, 1:30 PM3 days ago
SMA: BullishOct 30, 1:25 PM3 days ago
RSI: OversoldOct 30, 1:10 PM3 days ago
MACD: Sell SignalOct 30, 12:50 PM3 days ago
RSI: OversoldOct 30, 12:50 PM3 days ago
SMA: BearishOct 30, 12:35 PM3 days ago
SMA: BullishOct 30, 12:25 PM3 days ago
SMA: BearishOct 30, 12:20 PM3 days ago
SMA: BullishOct 30, 12:15 PM3 days ago
SMA: BullishOct 30, 12:15 PM3 days ago
SMA: BearishOct 30, 12:10 PM3 days ago
SMA: BullishOct 30, 12:05 PM3 days ago
SMA: BearishOct 30, 12:00 PM3 days ago
SMA: BullishOct 30, 11:55 AM3 days ago
SMA: BearishOct 30, 11:00 AM3 days ago
MACD: Buy SignalOct 30, 10:35 AM3 days ago
RSI: OversoldOct 30, 9:30 AM3 days ago
MACD: Sell SignalOct 29, 3:55 PM4 days ago
SMA: BearishOct 29, 3:50 PM4 days ago
SMA: BearishOct 29, 3:10 PM4 days ago
SMA: BearishOct 29, 3:10 PM4 days ago
SMA: BullishOct 29, 2:55 PM4 days ago
SMA: BearishOct 29, 2:45 PM4 days ago
SMA: BullishOct 29, 2:40 PM4 days ago
SMA: BullishOct 29, 2:35 PM4 days ago
SMA: BearishOct 29, 2:30 PM4 days ago
MACD: Buy SignalOct 29, 2:20 PM4 days ago
SMA: BullishOct 29, 2:10 PM4 days ago
RSI: OversoldOct 29, 1:45 PM4 days ago
SMA: BearishOct 29, 1:00 PM4 days ago
SMA: BearishOct 29, 1:00 PM4 days ago
SMA: BullishOct 29, 12:50 PM4 days ago
SMA: BullishOct 29, 12:50 PM4 days ago
SMA: BearishOct 29, 12:05 PM4 days ago
SMA: BearishOct 29, 12:00 PM4 days ago
SMA: BullishOct 29, 11:55 AM4 days ago
SMA: BearishOct 29, 11:40 AM4 days ago
MACD: Sell SignalOct 29, 11:00 AM4 days ago
SMA: BullishOct 29, 10:50 AM4 days ago
SMA: BearishOct 29, 10:45 AM4 days ago
RSI: OverboughtOct 29, 10:15 AM4 days ago
RSI: OverboughtOct 29, 10:00 AM4 days ago
SMA: BullishOct 29, 9:30 AM4 days ago
RSI: OverboughtOct 29, 9:30 AM4 days ago
MACD: Buy SignalOct 28, 3:50 PM5 days ago
SMA: BullishOct 28, 3:45 PM5 days ago
SMA: BearishOct 28, 3:05 PM5 days ago
MACD: Sell SignalOct 28, 3:05 PM5 days ago
SMA: BullishOct 28, 3:00 PM5 days ago
MACD: Buy SignalOct 28, 3:00 PM5 days ago
SMA: BearishOct 28, 2:55 PM5 days ago
SMA: BullishOct 28, 2:35 PM5 days ago
SMA: BearishOct 28, 1:35 PM5 days ago
MACD: Sell SignalOct 28, 1:35 PM5 days ago
SMA: BearishOct 28, 1:30 PM5 days ago
SMA: BearishOct 28, 12:35 PM5 days ago
SMA: BullishOct 28, 12:25 PM5 days ago
SMA: BullishOct 28, 12:25 PM5 days ago
SMA: BearishOct 28, 12:20 PM5 days ago
MACD: Buy SignalOct 28, 12:05 PM5 days ago
SMA: BullishOct 28, 11:55 AM5 days ago
SMA: BearishOct 28, 11:25 AM5 days ago
SMA: BullishOct 28, 11:20 AM5 days ago
SMA: BearishOct 28, 10:25 AM5 days ago
SMA: BearishOct 28, 10:20 AM5 days ago
SMA: BullishOct 28, 10:15 AM5 days ago
SMA: BearishOct 28, 10:10 AM5 days ago
MACD: Sell SignalOct 28, 10:05 AM5 days ago
MACD: Buy SignalOct 28, 9:50 AM5 days ago
RSI: OverboughtOct 28, 9:50 AM5 days ago
SMA: BullishOct 28, 9:40 AM5 days ago
MACD: Sell SignalOct 28, 9:30 AM5 days ago
SMA: BearishOct 27, 3:55 PM6 days ago
MACD: Buy SignalOct 27, 2:55 PM6 days ago
RSI: OverboughtOct 27, 2:55 PM6 days ago
RSI: OverboughtOct 27, 2:30 PM6 days ago
SMA: BullishOct 27, 1:25 PM6 days ago
SMA: BearishOct 27, 1:20 PM6 days ago
SMA: BullishOct 27, 1:15 PM6 days ago
SMA: BearishOct 27, 1:00 PM6 days ago
RSI: OverboughtOct 27, 12:45 PM6 days ago
MACD: Sell SignalOct 27, 12:40 PM6 days ago
RSI: OverboughtOct 27, 12:10 PM6 days ago
RSI: OverboughtOct 27, 11:40 AM6 days ago
RSI: OverboughtOct 27, 11:20 AM6 days ago

Your note

Sign in to keep a note on UAL — it syncs with the Stock Master app.