United Airlines Holdings, Inc. UAL
Set alert
109.24 USD +5.00 +4.80%
At close · Nov 2
111.79 +2.55 +2.33%
After hours · Nov 2, 4:00 PM ET
108.12 Day range 112.01
84.64 52-week range 138.77
- YTD
- -2.31%
- 1 year
- +13.66%
- Open
- 108.96
- Prev close
- 104.24
- Mkt cap
- 35.49B
- Vol
- 6.63M
- Avg vol
- 4.08M
- EPS
- 10.92
- P/E
- 10.00
- Div yield
- 0.00%
More statistics
- Low
- 108.12
- High
- 112.01
- Forward P/E
- 9.29
- Beta
- 1.37
- Short ratio
- 3.08
- Inst. own
- 91.04%
- Dividend
- 0.00
- Ex-div date
- Jan 6, 2008
- Earnings
- Jan 19, 2027
- 50-d avg
- 107.65
- 200-d avg
- 108.05
- 1y target
- 149.70
5Y chart
Events in this range
- Oct 15, 2025Earnings: 2.78; estimate 2.65; surprise 4.91%
- Jan 20, 2026Earnings: 3.1; estimate 2.93; surprise 5.8%
- Apr 21, 2026Earnings: 1.19; estimate 1.08; surprise 10.19%
- Jul 15, 2026Earnings: 1.99; estimate 1.88; surprise 5.85%
- Oct 7, 2026Rating: Susquehanna · Positive → Positive
- Oct 16, 2026Rating: UBS · Buy → Buy
- Oct 20, 2026Earnings: 2.54; estimate 2.57; surprise -1.17%
- Oct 22, 2026Rating: Susquehanna · Positive → Positive
- Oct 22, 2026Rating: Argus Research · Buy → Buy
- Oct 22, 2026Rating: Wells Fargo · Overweight → Overweight
- Oct 22, 2026Rating: BMO Capital · Outperform → Outperform
Signals (91)
| Name | Date | Ago |
|---|---|---|
| SMA: Bullish | Nov 2, 2026 | 1 day ago |
| SMA: Bearish | Oct 5, 2026 | 4 weeks ago |
| MACD: Sell Signal | Aug 24, 2026 | 2 months ago |
| SMA: Bearish | Aug 17, 2026 | 2 months ago |
| SMA: Bullish | Jul 27, 2026 | 3 months ago |
| SMA: Bearish | Jul 13, 2026 | 3 months ago |
| SMA: Bullish | May 25, 2026 | 5 months ago |
| MACD: Buy Signal | May 25, 2026 | 5 months ago |
| SMA: Bullish | May 18, 2026 | 5 months ago |
| SMA: Bearish | May 11, 2026 | 5 months ago |
| SMA: Bullish | May 4, 2026 | 6 months ago |
| SMA: Bearish | Apr 20, 2026 | 6 months ago |
| SMA: Bullish | Apr 13, 2026 | 6 months ago |
| SMA: Bearish | Mar 2, 2026 | 8 months ago |
| SMA: Bearish | Feb 23, 2026 | 8 months ago |
| SMA: Bullish | Feb 16, 2026 | 8 months ago |
| SMA: Bearish | Feb 9, 2026 | 8 months ago |
| MACD: Sell Signal | Feb 9, 2026 | 8 months ago |
| SMA: Bullish | Feb 2, 2026 | 9 months ago |
| MACD: Buy Signal | Feb 2, 2026 | 9 months ago |
Newest 20 of 91.
Your note
Sign in to keep a note on UAL — it syncs with the Stock Master app.
