Target Hospitality Corp. TH
14.49 USD +0.88 (+6.47%)
At closeNov 3, 2026, 4:50 PM EST
14.43 -0.06 -0.41%
After hours · Nov 3, 4:50 PM ET
13.71 Day range 14.54
5.97 52-week range 21.76
- YTD
- +80.90%
- 1 year
- +86.25%
Revenue & Expenses
Latest period ending Dec 31, 2025 · select a line to chart its full history
Income statement
| Fiscal year | FY 2025 Dec 31, 2025 | FY 2024 Dec 31, 2024 | FY 2023 Dec 31, 2023 | FY 2022 Dec 31, 2022 | FY 2021 Dec 31, 2021 |
|---|---|---|---|---|---|
| 320.63M | 386.27M | 563.61M | 501.99M | 291.34M | |
| 42.66M | 178.18M | 313.32M | 247.13M | 101.35M | |
| -34.75M | 108.78M | 240.61M | 174.37M | 37.10M | |
| -37.12M | 71.27M | 173.70M | 73.94M | -4.58M | |
| -0.37 | 0.70 | 1.56 | 0.74 | -0.05 |
Balance sheet
| Fiscal year | FY 2025 Dec 31, 2025 | FY 2024 Dec 31, 2024 | FY 2023 Dec 31, 2023 | FY 2022 Dec 31, 2022 | FY 2021 Dec 31, 2021 |
|---|---|---|---|---|---|
| 8.35M | 190.67M | 103.93M | 181.67M | 23.41M | |
| 530.21M | 725.77M | 694.35M | 771.73M | 513.39M | |
| 141.15M | 304.68M | 317.05M | 570.88M | 416.12M | |
| 10.70M | 209.65M | 200.83M | 354.69M | 331.64M | |
| 389.26M | 421.08M | 377.31M | 200.85M | 97.27M |
Cash flow
| Fiscal year | FY 2025 Dec 31, 2025 | FY 2024 Dec 31, 2024 | FY 2023 Dec 31, 2023 | FY 2022 Dec 31, 2022 | FY 2021 Dec 31, 2021 |
|---|---|---|---|---|---|
| 74.09M | 151.68M | 156.80M | 305.61M | 104.60M | |
| -67.79M | -28.84M | -68.18M | -140.23M | -35.91M | |
| -188.64M | -36.06M | -166.37M | -7.10M | -52.27M | |
| -67.79M | -28.84M | -63.63M | -140.23M | -35.91M | |
| -182.32M | 86.74M | -77.74M | 158.27M | 16.43M |
