Teck Resources Limited TECK
Set alert
60.61 USD -3.11 -4.88%
At close · Oct 30
59.78 -0.83 -1.37%
After hours · Oct 30, 7:07 PM ET
59.90 Day range 61.54
38.23 52-week range 71.97
- YTD
- +26.56%
- 1 year
- +40.69%
- Open
- 61.63
- Prev close
- 63.72
- Mkt cap
- 29.76B
- Vol
- 2.72M
- Avg vol
- 2.83M
- EPS
- 5.58
- P/E
- 10.86
- Div yield
- 0.55%
More statistics
- Low
- 59.90
- High
- 61.54
- Forward P/E
- 15.08
- Beta
- 1.65
- Short ratio
- 5.51
- Inst. own
- 77.78%
- Dividend
- 0.35
- Ex-div date
- Sep 14, 2026
- Earnings
- Feb 18, 2027
- 50-d avg
- 66.28
- 200-d avg
- 60.47
- 1y target
- 59.31
Dividends
| Ex-dividend date | Amount |
|---|---|
| Dec 15, 2026 | 0.0895 |
| Sep 15, 2026 | 0.0898 |
| Jun 15, 2026 | 0.0894 |
| Mar 13, 2026 | 0.091 |
| Dec 15, 2025 | 0.09075 |
| Sep 15, 2025 | 0.0906 |
| Jun 16, 2025 | 0.0922 |
| Mar 14, 2025 | 0.0869 |
| Dec 13, 2024 | 0.0878 |
| Sep 13, 2024 | 0.4602 |
| Jun 17, 2024 | 0.091066 |
| Mar 14, 2024 | 0.0925 |
| Dec 14, 2023 | 0.093188 |
| Sep 14, 2023 | 0.092 |
| Jun 14, 2023 | 0.0941 |
| Mar 14, 2023 | 0.457 |
| Dec 30, 2022 | 0.094 |
| Dec 14, 2022 | 0.0939 |
| Sep 14, 2022 | 0.097 |
| Jun 14, 2022 | 0.0967 |
| Mar 14, 2022 | 0.4893 |
| Dec 14, 2021 | 0.039 |
| Sep 14, 2021 | 0.04 |
| Jun 14, 2021 | 0.0404 |
| Mar 12, 2021 | 0.05 |
| Dec 14, 2020 | 0.039 |
| Sep 14, 2020 | 0.038 |
| Jun 12, 2020 | 0.03674 |
| Mar 12, 2020 | 0.036045 |
| Dec 12, 2019 | 0.037903 |
| Sep 12, 2019 | 0.037889 |
| Jun 13, 2019 | 0.037 |
| Mar 14, 2019 | 0.0375 |
| Dec 13, 2018 | 0.10 |
| Sep 13, 2018 | 0.038426 |
| Jun 14, 2018 | 0.039 |
| Mar 14, 2018 | 0.0386 |
| Dec 14, 2017 | 0.351 |
| Sep 14, 2017 | 0.05 |
| Jun 13, 2017 | 0.0756 |
| Dec 13, 2016 | 0.038 |
| Jun 13, 2016 | 0.0393 |
| Dec 10, 2015 | 0.037 |
| Jun 11, 2015 | 0.15 |
| Dec 11, 2014 | 0.45 |
| Jun 12, 2014 | 0.45 |
| Dec 12, 2013 | 0.45 |
| Jun 12, 2013 | 0.45 |
| Dec 12, 2012 | 0.45 |
| Jun 13, 2012 | 0.40 |
| Dec 13, 2011 | 0.40 |
| Jun 13, 2011 | 0.30 |
| Dec 13, 2010 | 0.30 |
| Jun 14, 2010 | 0.20 |
| Jun 12, 2008 | 0.50 |
| Dec 19, 2007 | 0.50 |
| Jun 20, 2007 | 0.50 |
| Dec 14, 2006 | 1.74 |
| Jun 15, 2006 | 1.80 |
| Dec 13, 2005 | 0.80 |
| Jun 13, 2005 | 0.80 |
| Dec 13, 2004 | 0.40 |
| Jun 10, 2004 | 0.20 |
| Dec 11, 2003 | 0.20 |
| Jun 12, 2003 | 0.20 |
| Dec 12, 2002 | 0.20 |
| Jun 12, 2002 | 0.10 |
| Dec 12, 2001 | 0.10 |
| Jun 13, 2001 | 0.10 |
| Dec 13, 2000 | 0.10 |
| Jun 13, 2000 | 0.10 |
| Dec 13, 1999 | 0.10 |
| Jun 11, 1999 | 0.10 |
| Dec 11, 1998 | 0.10 |
| Jun 11, 1998 | 0.10 |
| Dec 11, 1997 | 0.10 |
| Jun 12, 1997 | 0.10 |
| Dec 12, 1996 | 0.10 |
Stock splits
| Date | Ratio |
|---|---|
| May 11, 2007 | 2:1 |