Strattec Security Corporation STRT
58.27 USD -3.90 (-6.27%)
Regular-session close
58.27 0.00 0.00%
After hours · Nov 20, 4:01 PM ET
58.10 Day range 62.23
58.27 52-week range 90.91
- YTD
- -23.47%
- 1 year
- -9.73%
Revenue & Expenses
Revenue Profit Costs
Latest period ending Jun 28, 2026 · select a line to chart its full history
Income statement
| Fiscal year | FY 2026 Jun 28, 2026 | FY 2025 Jun 29, 2025 | FY 2024 Jun 30, 2024 | FY 2023 Jul 2, 2023 | FY 2022 Jul 3, 2022 |
|---|---|---|---|---|---|
| 579.39M | 565.07M | 537.77M | 492.95M | 452.26M | |
| 95.36M | 84.58M | 65.47M | 42.15M | 56.02M | |
| 26.52M | 22.78M | 17.81M | -6.09M | 8.90M | |
| 20.60M | 18.68M | 16.31M | -6.67M | 7.02M | |
| 5.00 | 4.58 | 4.07 | -1.70 | 1.79 |
Balance sheet
| Fiscal year | FY 2026 Jun 28, 2026 | FY 2025 Jun 29, 2025 | FY 2024 Jun 30, 2024 | FY 2023 Jul 2, 2023 | FY 2022 Jul 3, 2022 |
|---|---|---|---|---|---|
| 108.24M | 84.58M | 25.41M | 20.57M | 8.77M | |
| 387.48M | 391.45M | 364.29M | 340.93M | 319.13M | |
| 121.98M | 145.02M | 138.67M | 129.91M | 99.19M | |
| 238.65M | 221.59M | 200.54M | 184.96M | 188.40M |
Cash flow
| Fiscal year | FY 2026 Jun 28, 2026 | FY 2025 Jun 29, 2025 | FY 2024 Jun 30, 2024 | FY 2023 Jul 2, 2023 | FY 2022 Jul 3, 2022 |
|---|---|---|---|---|---|
| 46.30M | 71.68M | 12.27M | 10.10M | 10.44M | |
| -5.40M | -7.16M | -7.79M | 8.90M | -14.33M | |
| -16.91M | -4.94M | 72.00K | -7.44M | -1.89M | |
| -5.40M | -7.16M | -9.79M | -17.34M | -14.18M | |
| 23.66M | 59.17M | 4.84M | 11.80M | -5.69M |
