| Income Statement |
| Total Revenue | 21.68M |
|
| Revenues (USD) | 21.68M |
| Gross Profit | 21.68M |
| Operating Expenses | 12.59M |
| Selling, General and Administrative Expense | 9.74M |
| Operating Income | 9.08M |
| Income Tax Expense | 1.72M |
| Net Income | 7.37M |
| Net Income Common Stock | 7.37M |
| Net Income Common Stock (USD) | 7.37M |
| Consolidated Income | 7.37M |
| Earnings per Basic Share | 0.97 |
| Earnings per Basic Share (USD) | 0.97 |
| Earnings per Diluted Share | 0.95 |
| Dividends per Basic Common Share | 0.32 |
| Earning Before Interest & Taxes (EBIT) | 9.08M |
| Earning Before Interest & Taxes (USD) | 9.08M |
| Weighted Average Shares | 7.59M |
| Weighted Average Shares Diluted | 7.73M |
| Balance Sheet |
| Cash and Equivalents | 37.45M |
| Cash and Equivalents (USD) | 37.45M |
| Investments | 2.09B |
| Property, Plant & Equipment Net | 30.20M |
| Total Assets | 2.25B |
| Total Debt | 300.29M |
| Total Liabilities | 2.04B |
| Accumulated Retained Earnings (Deficit) | 120.26M |
| Accumulated Other Comprehensive Income | -3.49M |
| Shareholders Equity | 212.02M |
| Shareholders Equity (USD) | 212.02M |
| Total Debt (USD) | 300.29M |
| Deposit Liabilities | 1.72B |
| Goodwill and Intangible Assets | 16.53M |
| Tax Assets | 2.07M |
| Cash Flow |
| Depreciation, Amortization & Accretion | 1.09M |
| Net Cash Flow from Financing | 16.42M |
| Net Cash Flow / Change in Cash & Cash Equivalents | 8.47M |
| Capital Expenditure | -77.00K |
| Issuance (Purchase) of Equity Shares | 319.00K |
| Issuance (Repayment) of Debt Securities | 664.00K |
| Payment of Dividends & Other Cash Distributions | -2.44M |
| Net Cash Flow from Investing | -8.01M |
| Net Cash Flow - Investment Acquisitions and Disposals | -8.01M |
| Net Cash Flow from Operations | 63.00K |
| Share Based Compensation | -262.00K |