| Income Statement |
| Total Revenue | 8.71M |
|
| Revenues (USD) | 8.71M |
| Cost of Revenue | 6.65M |
| Gross Profit | 2.06M |
| Operating Expenses | 2.12M |
| Research and Development Expense | 267.32K |
| Selling, General and Administrative Expense | 1.85M |
| Operating Income | -64.46K |
| Interest Expense | 35.12K |
| Income Tax Expense | 8.71K |
| Net Income | -108.28K |
| Net Income Common Stock | -108.28K |
| Net Income Common Stock (USD) | -108.28K |
| Consolidated Income | -108.28K |
| Earnings per Basic Share | -0.01 |
| Earnings per Basic Share (USD) | -0.01 |
| Earnings per Diluted Share | -0.01 |
| Earning Before Interest & Taxes (EBIT) | -64.46K |
| Earning Before Interest & Taxes (USD) | -64.46K |
| Weighted Average Shares | 7.79M |
| Weighted Average Shares Diluted | 7.79M |
| Balance Sheet |
| Cash and Equivalents | 10.68M |
| Cash and Equivalents (USD) | 10.68M |
| Trade and Non-Trade Receivables | 6.58M |
| Current Assets | 21.41M |
| Property, Plant & Equipment Net | 3.24M |
| Total Assets | 33.69M |
| Debt Current | 892.23K |
| Total Debt | 4.28M |
| Current Liabilities | 10.19M |
| Debt Non-Current | 3.39M |
| Total Liabilities | 13.58M |
| Accumulated Retained Earnings (Deficit) | -60.50M |
| Shareholders Equity | 20.11M |
| Shareholders Equity (USD) | 20.11M |
| Assets Non-Current | 12.28M |
| Total Debt (USD) | 4.28M |
| Deferred Revenue | 2.22M |
| Goodwill and Intangible Assets | 9.04M |
| Inventory | 3.70M |
| Liabilities Non-Current | 3.39M |
| Trade and Non-Trade Payables | 6.24M |
| Cash Flow |
| Depreciation, Amortization & Accretion | 162.46K |
| Net Cash Flow from Financing | 10.47M |
| Net Cash Flow / Change in Cash & Cash Equivalents | 9.80M |
| Capital Expenditure | 51.32K |
| Issuance (Purchase) of Equity Shares | 10.63M |
| Issuance (Repayment) of Debt Securities | -158.35K |
| Net Cash Flow from Investing | 49.49K |
| Net Cash Flow from Operations | -723.26K |
| Share Based Compensation | 253.78K |