| Income Statement |
| Total Revenue | 8.94M |
|
| Revenues (USD) | 8.94M |
| Cost of Revenue | 990.63K |
| Gross Profit | 7.95M |
| Operating Expenses | 1.01M |
| Selling, General and Administrative Expense | 906.22K |
| Operating Income | 6.94M |
| Interest Expense | 2.79M |
| Net Income | -25.52M |
| Net Income Common Stock | -25.52M |
| Net Income Common Stock (USD) | -25.52M |
| Consolidated Income | -25.52M |
| Earnings per Basic Share | -0.29 |
| Earnings per Basic Share (USD) | -0.29 |
| Earnings per Diluted Share | -0.29 |
| Dividends per Basic Common Share | 0.11 |
| Earning Before Interest & Taxes (EBIT) | -22.73M |
| Earning Before Interest & Taxes (USD) | -22.73M |
| Weighted Average Shares | 88.28M |
| Weighted Average Shares Diluted | 88.28M |
| Balance Sheet |
| Cash and Equivalents | 40.92M |
| Cash and Equivalents (USD) | 40.92M |
| Investments | 235.37M |
| Trade and Non-Trade Receivables | 1.53M |
| Total Assets | 278.86M |
| Total Debt | 151.87M |
| Total Liabilities | 155.59M |
| Accumulated Retained Earnings (Deficit) | -413.29M |
| Shareholders Equity | 123.27M |
| Shareholders Equity (USD) | 123.27M |
| Total Debt (USD) | 151.87M |
| Trade and Non-Trade Payables | 990.63K |
| Cash Flow |
| Net Cash Flow from Financing | 3.39M |
| Net Cash Flow / Change in Cash & Cash Equivalents | -11.01M |
| Issuance (Purchase) of Equity Shares | 12.31M |
| Payment of Dividends & Other Cash Distributions | -8.92M |
| Net Cash Flow from Operations | -14.39M |