Niu Technologies NIU
1.49 USD -0.02 (-1.32%)
Regular-session close
1.49 0.00 0.00%
After hours · Nov 19, 4:26 PM ET
1.48 Day range 1.55
1.45 52-week range 4.26
- YTD
- -50.83%
- 1 year
- -57.91%
Latest period ending Dec 31, 2025 · select a line to chart its full history
Annual balance sheet
| Fiscal year | FY 2025 Dec 31, 2025 | FY 2024 Dec 31, 2024 | FY 2023 Dec 31, 2023 | FY 2022 Dec 31, 2022 | FY 2021 Dec 31, 2021 |
|---|---|---|---|---|---|
| 1.14B | 846.42M | 980.24M | 720.63M | 432.34M | |
| 162.32M | 115.98M | 137.93M | 103.49M | 67.85M | |
| 190.90M | 274.35M | 97.56M | 389.00M | 905.25M | |
| 190.90M | 274.35M | 97.56M | 369.00M | 869.31M | |
| 37.37M | 131.92M | 94.96M | 299.74M | 268.56M | |
| 2.36B | 2.17B | 1.76B | 2.01B | 1.90B | |
| 496.13M | 391.24M | 399.93M | 483.95M | 491.42M | |
| 2.95B | 2.61B | 2.19B | 2.54B | 2.44B | |
| 634.29M | 494.35M | 267.28M | 476.83M | 323.62M | |
| 638.24M | 494.44M | 267.56M | 484.40M | 337.54M | |
| 2.00B | 1.65B | 1.07B | 1.19B | 1.13B | |
| 3.96M | 89.99K | 280.42K | 7.57M | 13.92M | |
| 2.05B | 1.68B | 1.10B | 1.23B | 1.18B | |
| -1.09B | -1.05B | -861.13M | -589.29M | -539.83M | |
| -17.99M | -3.13M | -9.50M | -16.54M | -51.12M | |
| 904.93M | 931.28M | 1.09B | 1.31B | 1.26B | |
| 129.35M | 127.61M | 153.88M | 188.15M | 198.45M | |
| 590.35M | 443.35M | 428.72M | 524.63M | 545.30M | |
| 91.23M | 67.75M | 37.65M | 69.57M | 52.97M | |
| 98.46M | 67.13M | 54.92M | 48.97M | 43.45M | |
| 182.60M | 35.89M | 19.30M | 24.93M | 17.27M | |
| 776.33K | 1.04M | 1.31M | 1.86M | 3.67M | |
| 652.58M | 649.18M | 392.79M | 417.01M | 269.64M | |
| 42.27M | 29.94M | 24.78M | 33.84M | 47.58M | |
| 704.09M | 869.02M | 575.72M | 459.47M | 538.93M | |
| 57.46M | 31.75M | 20.75M | 6.13M | 11.91M | |
| 4.26M | 4.34M | 3.72M | 3.30M | 19.59M |
