| Income Statement |
| Total Revenue | 35.48M |
|
| Revenues (USD) | 35.48M |
| Cost of Revenue | 35.10M |
| Gross Profit | 383.00K |
| Operating Expenses | 4.40M |
| Selling, General and Administrative Expense | 4.40M |
| Operating Income | -4.01M |
| Interest Expense | 270.00K |
| Income Tax Expense | 68.00K |
| Net Income | -4.31M |
| Net Income Common Stock | -4.31M |
| Net Income Common Stock (USD) | -4.31M |
| Consolidated Income | -4.31M |
| Earnings per Basic Share | -0.72 |
| Earnings per Basic Share (USD) | -0.72 |
| Earnings per Diluted Share | -0.72 |
| Earning Before Interest & Taxes (EBIT) | -3.97M |
| Earning Before Interest & Taxes (USD) | -3.97M |
| Weighted Average Shares | 6.03M |
| Weighted Average Shares Diluted | 6.03M |
| Balance Sheet |
| Cash and Equivalents | 9.20M |
| Cash and Equivalents (USD) | 9.20M |
| Trade and Non-Trade Receivables | 20.59M |
| Current Assets | 64.00M |
| Property, Plant & Equipment Net | 89.94M |
| Total Assets | 154.88M |
| Debt Current | 12.67M |
| Total Debt | 65.17M |
| Current Liabilities | 39.13M |
| Debt Non-Current | 52.50M |
| Total Liabilities | 91.77M |
| Accumulated Retained Earnings (Deficit) | 52.24M |
| Accumulated Other Comprehensive Income | 15.00K |
| Shareholders Equity | 63.11M |
| Shareholders Equity (USD) | 63.11M |
| Assets Non-Current | 90.89M |
| Total Debt (USD) | 65.17M |
| Deposit Liabilities | 1.32M |
| Inventory | 29.93M |
| Liabilities Non-Current | 52.65M |
| Trade and Non-Trade Payables | 18.16M |
| Tax Assets | 69.00K |
| Cash Flow |
| Depreciation, Amortization & Accretion | 1.19M |
| Net Cash Flow from Financing | 4.04M |
| Net Cash Flow / Change in Cash & Cash Equivalents | 5.44M |
| Capital Expenditure | -1.10M |
| Issuance (Purchase) of Equity Shares | -82.00K |
| Issuance (Repayment) of Debt Securities | 4.12M |
| Net Cash Flow from Investing | -1.10M |
| Net Cash Flow from Operations | 2.50M |
| Share Based Compensation | 140.00K |