Monopar Therapeutics Inc. MNPR
69.00 USD -1.29 (-1.84%)
Regular-session close
67.35 -1.65 -2.40%
After hours · Nov 20, 5:09 PM ET
67.36 Day range 69.86
50.12 52-week range 123.84
- YTD
- +5.67%
- 1 year
- -16.87%
Included in Essentials and up
Sign in to see Estimates and results by quarter
Analyst estimates for the coming quarters next to what the company reported.
Earnings history
| Report date | Quarter ending | EPS estimate | EPS reported | Surprise | Surprise % |
|---|---|---|---|---|---|
| Nov 8, 2024 | Sep 1, 2024 | -0.46 | -0.37 | +0.09 | +19.57% |
| Aug 9, 2024 | Jun 1, 2024 | -0.45 | -0.50 | -0.05 | -11.11% |
| Aug 9, 2024 | Jun 1, 2024 | -0.45 | — | — | — |
| May 9, 2024 | Mar 1, 2024 | -0.85 | — | — | — |
| May 9, 2024 | Mar 1, 2024 | -0.85 | -0.50 | +0.35 | +41.18% |
| Mar 28, 2024 | Dec 1, 2023 | -0.85 | — | — | — |
