Kohl's Corporation KSS
23.04 USD -0.86 (-3.60%)
At closeNov 9, 2026, 7:34 AM EST
23.36 +0.32 +1.39%
Pre-market · Nov 9, 7:34 AM ET
22.92 Day range 24.04
11.38 52-week range 25.60
- YTD
- +12.89%
- 1 year
- +37.55%
KSS options
| Calls | Strike | Puts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bid | Ask | Last | % Chg | Volume | Open int | Impl vol | Bid | Ask | Last | % Chg | Volume | Open int | Impl vol | |||
| 0.00 | 0.00 | 4.25 | 0.00% | 5 | 42 | 0.0% | 21.00 | 0.00 | 0.00 | 0.19 | 0.00% | 381 | 477 | 25.0% | ||
| 0.00 | 0.00 | 1.90 | 0.00% | 5 | 7 | 0.0% | 21.50 | 0.00 | 0.00 | 0.25 | 0.00% | 71 | 67 | 12.5% | ||
| 0.00 | 0.00 | 1.55 | 0.00% | 401 | 441 | 0.0% | 22.00 | 0.00 | 0.00 | 0.36 | 0.00% | 22 | 68 | 12.5% | ||
| 0.00 | 0.00 | 1.01 | 0.00% | 47 | 54 | 0.0% | 22.50 | 0.00 | 0.00 | 0.53 | 0.00% | 3 | 6 | 6.3% | ||
| 0.00 | 0.00 | 0.80 | 0.00% | 257 | 504 | 0.0% | 23.00 | 0.00 | 0.00 | 0.68 | 0.00% | 95 | 245 | 0.8% | ||
| 0.00 | 0.00 | 0.64 | 0.00% | 98 | 394 | 6.3% | 23.50 | 0.00 | 0.00 | 1.00 | 0.00% | 55 | 326 | 0.0% | ||
| 0.00 | 0.00 | 0.42 | 0.00% | 62 | 220 | 12.5% | 24.00 | 0.00 | 0.00 | 1.24 | 0.00% | 13 | 144 | 0.0% | ||
| 0.00 | 0.00 | 0.31 | 0.00% | 19 | 283 | 12.5% | 24.50 | 0.00 | 0.00 | 1.72 | 0.00% | 2 | 7 | 0.0% | ||
| 0.00 | 0.00 | 0.22 | 0.00% | 51 | 202 | 25.0% | 25.00 | 0.00 | 0.00 | 2.13 | 0.00% | 4 | 2,190 | 0.0% | ||
| 0.00 | 0.00 | 0.13 | 0.00% | 17 | 22 | 25.0% | 25.50 | 0.00 | 0.00 | 1.51 | 0.00% | — | 2 | 0.0% | ||
