| Income Statement |
| Total Revenue | 151.21M |
|
| Revenues (USD) | 151.21M |
| Cost of Revenue | 87.35M |
| Gross Profit | 63.87M |
| Operating Expenses | 42.41M |
| Selling, General and Administrative Expense | 28.64M |
| Operating Income | 21.45M |
| Interest Expense | 12.65M |
| Income Tax Expense | 838.00K |
| Net Income | 7.79M |
| Net Income Common Stock | 7.79M |
| Net Income Common Stock (USD) | 7.79M |
| Consolidated Income | 7.79M |
| Earnings per Basic Share | 0.06 |
| Earnings per Basic Share (USD) | 0.06 |
| Earnings per Diluted Share | 0.06 |
| Earning Before Interest & Taxes (EBIT) | 21.28M |
| Earning Before Interest & Taxes (USD) | 21.28M |
| Weighted Average Shares | 132.53M |
| Weighted Average Shares Diluted | 132.53M |
| Balance Sheet |
| Cash and Equivalents | 73.80M |
| Cash and Equivalents (USD) | 73.80M |
| Trade and Non-Trade Receivables | 98.61M |
| Current Assets | 370.29M |
| Property, Plant & Equipment Net | 199.75M |
| Total Assets | 1.42B |
| Debt Current | 12.42M |
| Total Debt | 866.99M |
| Current Liabilities | 104.80M |
| Debt Non-Current | 854.58M |
| Total Liabilities | 1.01B |
| Accumulated Retained Earnings (Deficit) | 16.82M |
| Accumulated Other Comprehensive Income | 75.00K |
| Shareholders Equity | 405.69M |
| Shareholders Equity (USD) | 405.69M |
| Assets Non-Current | 1.05B |
| Total Debt (USD) | 866.99M |
| Deferred Revenue | 25.75M |
| Goodwill and Intangible Assets | 839.67M |
| Inventory | 16.14M |
| Liabilities Non-Current | 907.25M |
| Trade and Non-Trade Payables | 38.42M |
| Tax Liabilities | 50.85M |
| Cash Flow |
| Depreciation, Amortization & Accretion | 16.63M |
| Net Cash Flow from Financing | 257.15M |
| Net Cash Flow / Change in Cash & Cash Equivalents | 39.84M |
| Capital Expenditure | -7.37M |
| Net Cash Flow - Business Acquisitions and Disposals | -210.15M |
| Issuance (Repayment) of Debt Securities | 257.15M |
| Net Cash Flow from Investing | -217.52M |
| Net Cash Flow from Operations | 209.00K |