KBS Real Estate Investment Trust III, Inc. KBSR
0.90 USD +0.30 (+49.68%)
As ofMay 2, 2025, 10:33 AM EDT
0.90 Day range 0.90
0.01 52-week range 1.21
KBSR price history
| Date | Open | High | Low | Close | Change | Change % | Volume |
|---|---|---|---|---|---|---|---|
| Nov 11, 2026 | 0.06 | 0.06 | 0.06 | 0.06 | 0.00 | 0.00% | 0 |
| Nov 10, 2026 | 0.06 | 0.06 | 0.06 | 0.06 | 0.00 | 0.00% | 0 |
| Nov 9, 2026 | 0.06 | 0.06 | 0.06 | 0.06 | -0.11 | -67.07% | 15,200 |
| Nov 6, 2026 | 0.17 | 0.17 | 0.17 | 0.17 | 0.00 | 0.00% | 0 |
| Nov 5, 2026 | 0.17 | 0.17 | 0.17 | 0.17 | 0.00 | 0.00% | 0 |
| Nov 4, 2026 | 0.17 | 0.17 | 0.17 | 0.17 | 0.00 | 0.00% | 0 |
| Nov 3, 2026 | 0.17 | 0.17 | 0.17 | 0.17 | 0.00 | 0.00% | 0 |
| Nov 2, 2026 | 0.17 | 0.17 | 0.17 | 0.17 | 0.00 | 0.00% | 0 |
| Oct 30, 2026 | 0.17 | 0.17 | 0.17 | 0.17 | 0.00 | 0.00% | 0 |
| Oct 29, 2026 | 0.17 | 0.22 | 0.16 | 0.17 | +0.16 | +1,570.00% | 18,100 |
| Oct 28, 2026 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00% | 0 |
| Oct 27, 2026 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00% | 0 |
| Oct 26, 2026 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00% | 0 |
| Oct 23, 2026 | 0.01 | 0.04 | 0.01 | 0.01 | -0.01 | -56.52% | 10,300 |
| Oct 22, 2026 | 0.02 | 0.02 | 0.02 | 0.02 | 0.00 | 0.00% | 0 |
| Oct 21, 2026 | 0.02 | 0.02 | 0.02 | 0.02 | 0.00 | 0.00% | 0 |
| Oct 20, 2026 | 0.02 | 0.02 | 0.02 | 0.02 | 0.00 | 0.00% | 0 |
| Oct 19, 2026 | 0.01 | 0.02 | 0.01 | 0.02 | -0.04 | -64.06% | 9,800 |
| Oct 16, 2026 | 0.06 | 0.06 | 0.06 | 0.06 | 0.00 | 0.00% | 0 |
| Oct 15, 2026 | 0.04 | 0.06 | 0.04 | 0.06 | +0.05 | +433.33% | 27,200 |
| Oct 14, 2026 | 0.01 | 0.01 | 0.01 | 0.01 | -0.24 | -95.20% | 56,600 |
| Oct 13, 2026 | 0.25 | 0.25 | 0.25 | 0.25 | +0.21 | +594.44% | 5,800 |
| Oct 12, 2026 | 0.04 | 0.04 | 0.04 | 0.04 | +0.02 | +200.00% | 5,900 |
| Oct 9, 2026 | 0.06 | 0.06 | 0.01 | 0.01 | -0.01 | -52.00% | 77,100 |
| Oct 8, 2026 | 0.03 | 0.03 | 0.03 | 0.03 | -0.03 | -58.33% | 5,900 |
| Oct 7, 2026 | 0.06 | 0.06 | 0.06 | 0.06 | 0.00 | 0.00% | 0 |
| Oct 6, 2026 | 0.06 | 0.06 | 0.06 | 0.06 | 0.00 | 0.00% | 0 |
| Oct 5, 2026 | 0.06 | 0.06 | 0.06 | 0.06 | 0.00 | 0.00% | 0 |
| Oct 2, 2026 | 0.04 | 0.08 | 0.04 | 0.06 | +0.04 | +233.33% | 48,500 |
| Oct 1, 2026 | 0.03 | 0.03 | 0.01 | 0.02 | -0.01 | -33.33% | 9,300 |
| Sep 30, 2026 | 0.06 | 0.06 | 0.01 | 0.03 | +0.01 | +58.82% | 30,400 |
| Sep 29, 2026 | 0.03 | 0.08 | 0.02 | 0.02 | -0.02 | -52.78% | 61,600 |
| Sep 28, 2026 | 0.02 | 0.04 | 0.02 | 0.04 | -0.03 | -45.45% | 33,600 |
| Sep 25, 2026 | 0.07 | 0.07 | 0.07 | 0.07 | 0.00 | 0.00% | 0 |
| Sep 24, 2026 | 0.07 | 0.07 | 0.07 | 0.07 | +0.04 | +200.00% | 8,700 |
| Sep 23, 2026 | 0.04 | 0.04 | 0.02 | 0.02 | -0.06 | -74.12% | 6,700 |
| Sep 22, 2026 | 0.09 | 0.09 | 0.09 | 0.09 | 0.00 | 0.00% | 0 |
| Sep 21, 2026 | 0.09 | 0.09 | 0.09 | 0.09 | 0.00 | 0.00% | 0 |
| Sep 18, 2026 | 0.09 | 0.09 | 0.09 | 0.09 | 0.00 | 0.00% | 0 |
| Sep 17, 2026 | 0.09 | 0.09 | 0.09 | 0.09 | 0.00 | 0.00% | 0 |
| Sep 16, 2026 | 0.09 | 0.09 | 0.09 | 0.09 | +0.06 | +254.17% | 12,500 |
| Sep 15, 2026 | 0.02 | 0.02 | 0.02 | 0.02 | 0.00 | 0.00% | 0 |
| Sep 14, 2026 | 0.02 | 0.02 | 0.02 | 0.02 | 0.00 | 0.00% | 0 |
| Sep 11, 2026 | 0.02 | 0.02 | 0.02 | 0.02 | 0.00 | 0.00% | 0 |
| Sep 10, 2026 | 0.02 | 0.02 | 0.02 | 0.02 | -0.05 | -65.71% | 3,800 |
| Sep 9, 2026 | 0.07 | 0.07 | 0.07 | 0.07 | 0.00 | 0.00% | 0 |
| Sep 8, 2026 | 0.07 | 0.07 | 0.07 | 0.07 | 0.00 | 0.00% | 0 |
| Sep 4, 2026 | 0.07 | 0.07 | 0.07 | 0.07 | +0.04 | +100.00% | 5,500 |
| Sep 3, 2026 | 0.04 | 0.04 | 0.04 | 0.04 | 0.00 | 0.00% | 0 |
| Sep 2, 2026 | 0.04 | 0.04 | 0.04 | 0.04 | 0.00 | 0.00% | 0 |
| Sep 1, 2026 | 0.04 | 0.04 | 0.04 | 0.04 | 0.00 | 0.00% | 0 |
| Aug 31, 2026 | 0.04 | 0.04 | 0.04 | 0.04 | -0.07 | -65.00% | 3,200 |
| Aug 28, 2026 | 0.10 | 0.10 | 0.10 | 0.10 | 0.00 | 0.00% | 0 |
| Aug 27, 2026 | 0.10 | 0.10 | 0.10 | 0.10 | 0.00 | 0.00% | 0 |
| Aug 26, 2026 | 0.10 | 0.10 | 0.10 | 0.10 | 0.00 | 0.00% | 0 |
| Aug 25, 2026 | 0.10 | 0.10 | 0.10 | 0.10 | 0.00 | 0.00% | 0 |
| Aug 24, 2026 | 0.09 | 0.10 | 0.09 | 0.10 | +0.04 | +53.85% | 21,300 |
| Aug 21, 2026 | 0.07 | 0.07 | 0.07 | 0.07 | 0.00 | 0.00% | 0 |
| Aug 20, 2026 | 0.07 | 0.07 | 0.07 | 0.07 | 0.00 | 0.00% | 0 |
| Aug 19, 2026 | 0.07 | 0.07 | 0.07 | 0.07 | -0.06 | -46.28% | 4,700 |
| Aug 18, 2026 | 0.12 | 0.12 | 0.12 | 0.12 | 0.00 | 0.00% | 0 |
| Aug 17, 2026 | 0.12 | 0.12 | 0.12 | 0.12 | 0.00 | 0.00% | 0 |
| Aug 14, 2026 | 0.12 | 0.12 | 0.12 | 0.12 | 0.00 | 0.00% | 0 |
| Aug 13, 2026 | 0.12 | 0.12 | 0.12 | 0.12 | 0.00 | 0.00% | 0 |
| Aug 12, 2026 | 0.12 | 0.12 | 0.12 | 0.12 | 0.00 | 0.00% | 0 |
65 days, newest first. Daily bars as drawn on the KBSR chart; change is against the previous day's close. Open, high, low and volume are in the download and on a wider screen.
