| Income Statement |
| Total Revenue | 1.51B |
|
| Revenues (USD) | 1.51B |
| Cost of Revenue | 429.31M |
| Gross Profit | 1.08B |
| Operating Expenses | 765.64M |
| Selling, General and Administrative Expense | 726.35M |
| Operating Income | 316.09M |
| Interest Expense | 21.05M |
| Income Tax Expense | 70.07M |
| Net Income | 222.34M |
| Net Income Common Stock | 222.34M |
| Net Income Common Stock (USD) | 222.34M |
| Consolidated Income | 222.34M |
| Earnings per Basic Share | 3.19 |
| Earnings per Basic Share (USD) | 3.19 |
| Earnings per Diluted Share | 3.18 |
| Earning Before Interest & Taxes (EBIT) | 313.46M |
| Earning Before Interest & Taxes (USD) | 313.46M |
| Weighted Average Shares | 69.80M |
| Weighted Average Shares Diluted | 69.97M |
| Balance Sheet |
| Cash and Equivalents | 1.67B |
| Cash and Equivalents (USD) | 1.67B |
| Trade and Non-Trade Receivables | 1.41B |
| Current Assets | 3.65B |
| Property, Plant & Equipment Net | 427.19M |
| Total Assets | 7.66B |
| Debt Current | 5.00M |
| Total Debt | 3.26B |
| Current Liabilities | 3.89B |
| Debt Non-Current | 3.25B |
| Total Liabilities | 7.59B |
| Accumulated Retained Earnings (Deficit) | 6.94B |
| Accumulated Other Comprehensive Income | -45.05M |
| Shareholders Equity | 63.38M |
| Shareholders Equity (USD) | 63.38M |
| Assets Non-Current | 4.01B |
| Total Debt (USD) | 3.26B |
| Deferred Revenue | 3.02B |
| Goodwill and Intangible Assets | 3.06B |
| Liabilities Non-Current | 3.71B |
| Trade and Non-Trade Payables | 862.46M |
| Cash Flow |
| Depreciation, Amortization & Accretion | 60.33M |
| Net Cash Flow from Financing | -527.48M |
| Net Cash Flow / Change in Cash & Cash Equivalents | -52.07M |
| Capital Expenditure | -20.42M |
| Net Cash Flow - Business Acquisitions and Disposals | 104.80M |
| Issuance (Purchase) of Equity Shares | -525.98M |
| Net Cash Flow from Investing | 84.38M |
| Net Cash Flow from Operations | 391.04M |
| Effect of Exchange Rate Changes on Cash | -3.50M |
| Share Based Compensation | 45.87M |