| Income Statement |
| Total Revenue | 106.51M |
|
| Revenues (USD) | 106.51M |
| Gross Profit | 106.51M |
| Operating Expenses | 33.93M |
| Research and Development Expense | 21.94M |
| Selling, General and Administrative Expense | 12.03M |
| Operating Income | 72.57M |
| Interest Expense | 9.14M |
| Income Tax Expense | 24.40M |
| Net Income | 40.77M |
| Net Income Common Stock | 40.77M |
| Net Income Common Stock (USD) | 40.77M |
| Consolidated Income | 40.77M |
| Earnings per Basic Share | 0.25 |
| Earnings per Basic Share (USD) | 0.25 |
| Earnings per Diluted Share | 0.24 |
| Earning Before Interest & Taxes (EBIT) | 74.31M |
| Earning Before Interest & Taxes (USD) | 74.31M |
| Weighted Average Shares | 163.45M |
| Weighted Average Shares Diluted | 166.69M |
| Balance Sheet |
| Cash and Equivalents | 220.47M |
| Cash and Equivalents (USD) | 220.47M |
| Trade and Non-Trade Receivables | 105.84M |
| Current Assets | 332.29M |
| Property, Plant & Equipment Net | 12.06M |
| Total Assets | 434.57M |
| Debt Current | 203.12M |
| Total Debt | 597.36M |
| Current Liabilities | 236.31M |
| Debt Non-Current | 394.23M |
| Total Liabilities | 651.71M |
| Accumulated Retained Earnings (Deficit) | -1.63B |
| Accumulated Other Comprehensive Income | -795.00K |
| Shareholders Equity | -217.14M |
| Shareholders Equity (USD) | -217.14M |
| Assets Non-Current | 102.27M |
| Total Debt (USD) | 597.36M |
| Goodwill and Intangible Assets | 1.84M |
| Liabilities Non-Current | 415.40M |
| Trade and Non-Trade Payables | 3.24M |
| Tax Assets | 84.24M |
| Cash Flow |
| Depreciation, Amortization & Accretion | 887.00K |
| Net Cash Flow / Change in Cash & Cash Equivalents | 5.01M |
| Net Cash Flow from Operations | 5.12M |
| Effect of Exchange Rate Changes on Cash | -106.00K |
| Share Based Compensation | 3.65M |