Invitation Homes Inc. INVH
27.57 USD +0.97 (+3.65%)
At closeNov 5, 2026, 4:01 AM EST
27.45 -0.12 -0.44%
Pre-market · Nov 5, 4:01 AM ET
26.85 Day range 27.75
24.25 52-week range 30.89
- YTD
- -0.79%
- 1 year
- -2.85%
INVH options
| Calls | Strike | Puts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bid | Ask | Last | % Chg | Volume | Open int | Impl vol | Bid | Ask | Last | % Chg | Volume | Open int | Impl vol | |||
| 11.10 | 14.70 | 12.42 | 0.00% | 1 | 0 | 370.9% | 17.50 | 0.00 | 0.75 | 0.10 | 0.00% | 1 | 89 | 170.7% | ||
| 0.00 | 0.00 | 7.45 | 0.00% | 1 | 6 | 0.0% | 20.00 | 0.00 | 0.00 | 0.05 | 0.00% | 20 | 0 | 50.0% | ||
| 0.00 | 0.00 | 5.40 | 0.00% | 10 | 50 | 0.0% | 22.50 | 0.00 | 0.75 | 0.20 | 0.00% | 2 | 135 | 93.4% | ||
| 0.00 | 0.00 | 1.56 | 0.00% | 8 | 619 | 0.0% | 25.00 | 0.00 | 0.00 | 0.05 | 0.00% | 6 | 1,999 | 12.5% | ||
| 0.00 | 0.00 | 0.55 | 0.00% | 20 | 931 | 0.0% | 27.50 | 0.00 | 0.00 | 0.69 | 0.00% | 3 | 299 | 0.4% | ||
| 0.00 | 0.00 | 0.05 | 0.00% | 4 | 1,910 | 12.5% | 30.00 | 0.00 | 0.00 | 3.46 | 0.00% | 2 | 1 | 0.0% | ||
| 0.00 | 0.00 | 0.05 | 0.00% | 30 | 1,107 | 25.0% | 32.50 | 0.00 | 0.00 | 5.80 | 0.00% | 2 | 2 | 0.0% | ||
| 0.00 | 1.20 | 0.95 | 0.00% | 1 | 147 | 113.0% | 35.00 | 0.00 | 0.00 | 8.54 | 0.00% | 1 | 1 | 0.0% | ||
| 0.00 | 0.95 | 0.20 | 0.00% | 1 | 4 | 123.6% | 37.50 | 0.00 | 0.00 | 9.91 | 0.00% | 1 | 1 | 0.0% | ||
| 0.00 | 0.00 | 0.05 | 0.00% | 15 | 0 | 50.0% | 40.00 | 8.80 | 12.00 | 13.73 | 0.00% | 10 | 4 | 0.0% | ||
